RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
896623 UAE24 551 kt 39000 ft 121.3 nm 51.385208 9.945374 2225 2026-01-01 22:48:08
4007f1 BAW2231 574 kt 35000 ft 56 nm 49.466687 9.531085 5262 2026-01-01 22:33:28
711540 711540 447 kt 32400 ft 127.4 nm 50.721863 13.638858 7626 2026-01-01 21:12:08
782078 CAO3136 445 kt 34000 ft 65.8 nm 49.956277 9.445421 2306 2026-01-01 21:10:00
40097f BAW8TP 357 kt 34000 ft 103.7 nm 50.27786 13.334953 2656 2026-01-01 21:02:33
40622f EZY42AH 373 kt 36025 ft 150.3 nm 51.219315 13.77255 6616 2026-01-01 20:49:17
4951ce TAP1243 342 kt 31075 ft 63.7 nm 50.066483 12.324709 1462 2026-01-01 20:47:38
86953e ANA212 585 kt 29000 ft 58.9 nm 50.146396 9.860898 7305 2026-01-01 20:18:37
44081d 44081d 499 kt 35000 ft 134.9 nm 47.489521 12.56357 1000 2026-01-01 19:55:24
ae07f4 ae07f4 361 kt 29975 ft 93 nm 49.947013 13.244835 6040 2026-01-01 19:54:24
39a054 ARL434R 330 kt 40000 ft 26.3 nm 49.086731 11.287184 1166 2026-01-01 19:44:06
86e4b8 86e4b8 447 kt 17100 ft 57.5 nm 49.781708 9.56714 N/A 2026-01-01 19:35:26
a7f445 UPS2 587 kt 29625 ft 63.1 nm 50.068314 9.624963 7653 2026-01-01 19:35:08
424293 AHY007 397 kt 38000 ft 27 nm 49.355614 11.633437 3246 2026-01-01 19:35:08
4cafc2 RYR8177 356 kt 34000 ft 88.5 nm 50.238616 12.918215 4513 2026-01-01 19:35:08
780a8d CPA250 570 kt 31000 ft 28.1 nm 49.939407 11.001507 4630 2026-01-01 19:13:50
406fd8 EZY48QZ 487 kt 23275 ft 125.5 nm 50.932434 13.301029 3456 2026-01-01 19:13:50
a1c233 N212NY 555 kt 41025 ft 27.4 nm 49.554578 11.656197 1170 2026-01-01 18:59:09
8005ef AIC133 400 kt 41000 ft 21 nm 49.358276 11.47353 3275 2026-01-01 18:44:29
4ca6d9 SAS2657 449 kt 32000 ft 86.7 nm 50.674904 12.206268 5662 2026-01-01 17:45:49
First Previous Page 54 of 539 Next Last