RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
3965b0 AFR257 365 kt 36000 ft 64.1 nm 48.628654 9.963299 N/A 2026-01-02 04:18:08
44a6e4 TAY4KW 517 kt 37000 ft 36.4 nm 50.057327 10.728944 5631 2026-01-02 04:18:08
4cae28 BCS6WA 387 kt 25050 ft 102.5 nm 51.12323 11.637788 1000 2026-01-02 04:18:08
781346 CCA949 442 kt 38000 ft 124.9 nm 51.086609 13.017982 6017 2026-01-02 04:18:08
86cf16 ANA217 513 kt 38975 ft 79.4 nm 49.979833 9.077528 2005 2026-01-02 04:10:48
780da0 CES219 359 kt 21450 ft 93.9 nm 51.014223 10.558853 6005 2026-01-02 04:03:28
04021d ETH706 329 kt 24000 ft 18.9 nm 49.181974 10.774046 1000 2026-01-02 04:03:28
a49ae3 UPS268 535 kt 37000 ft 18.2 nm 49.773056 11.011698 7702 2026-01-02 04:03:28
39cf0c AFR209 425 kt 43000 ft 36.8 nm 48.863463 11.075014 3215 2026-01-02 04:03:28
4cae26 4cae26 465 kt 22975 ft 108.9 nm 51.066147 12.318272 N/A 2026-01-02 04:03:28
78107a CSC3803 427 kt 40000 ft 101.9 nm 50.642271 12.878055 1000 2026-01-02 03:49:03
4cac62 ABR140 514 kt 36925 ft 78.1 nm 50.027083 9.145153 N/A 2026-01-02 03:41:28
451dad BCS4PK N/A N/A 115.7 nm 51.397581 10.901947 N/A 2026-01-02 03:41:28
45ce4f SRR6118 521 kt 29000 ft 63 nm 49.684086 9.38084 3715 2026-01-02 03:34:08
39d2a1 AFR185 399 kt 40000 ft 44.6 nm 48.730231 11.054198 3204 2026-01-02 03:34:08
394a0c AFR225 356 kt 36000 ft 53.3 nm 48.688156 10.329684 3202 2026-01-02 03:04:48
8004dd AIC188 555 kt 33000 ft 117.6 nm 51.288788 12.108688 1145 2026-01-02 02:28:08
3c542e BCS851 371 kt 20150 ft 99.7 nm 51.077208 11.628342 1000 2026-01-02 02:13:28
896423 ROJ022 559 kt 41000 ft 16.8 nm 49.230435 10.748966 1171 2026-01-02 01:36:48
48506d TFL191 577 kt 36975 ft 54.8 nm 49.688232 9.598003 0172 2026-01-01 23:39:28
First Previous Page 53 of 539 Next Last