RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
76cef1 SIA318 375 kt 36000 ft 55.7 nm 49.045853 12.228699 0625 2026-01-01 17:45:49
841fdc JAL46 566 kt 35000 ft 44.5 nm 48.974258 11.807267 2107 2026-01-01 17:31:09
800742 AIC159 406 kt 39975 ft 10.5 nm 49.347048 11.152641 4765 2026-01-01 17:16:57
4891ac ENT5UA 527 kt 35000 ft 84.5 nm 50.618203 9.696697 1000 2026-01-01 17:08:05
710054 SVA113 390 kt 36000 ft 59.2 nm 48.590947 10.289419 3567 2026-01-01 17:01:26
40803c EXS37G 350 kt 36000 ft 64.3 nm 50.345169 10.005582 3230 2026-01-01 16:47:42
45210c AIZ912 520 kt 35050 ft 28.2 nm 49.589958 10.265387 4620 2026-01-01 16:47:42
39d2a3 AFR199 404 kt 40000 ft 20 nm 49.211069 10.647198 1000 2026-01-01 16:47:42
39d30b TVF9865 509 kt 37000 ft 98.1 nm 50.969421 9.945448 1000 2026-01-01 16:21:42
80153d AIC2027 325 kt 28100 ft 22.4 nm 49.188258 11.339336 1000 2026-01-01 16:21:42
4bb0f4 THY2GN 409 kt 40000 ft 85 nm 49.056748 8.889819 N/A 2026-01-01 15:55:42
738c0a ICL604 524 kt 32975 ft 40.1 nm 49.357289 9.952746 7165 2026-01-01 15:55:42
4ca2ad RYR92ZL 439 kt 36000 ft 74.1 nm 49.714299 12.831734 1000 2026-01-01 15:55:42
a62ee6 GTI5528 549 kt 37000 ft 95.9 nm 50.463929 9.019998 3130 2026-01-01 15:43:00
406d77 406d77 554 kt 37000 ft 72.5 nm 49.953717 9.25368 3415 2026-01-01 15:23:17
400773 BAW127 556 kt 37000 ft 17.5 nm 49.339233 11.364723 7311 2026-01-01 15:16:19
347695 VLG99FB 381 kt 26850 ft 78.7 nm 50.062775 12.77681 1000 2026-01-01 15:03:59
a15d58 TBJ25 412 kt 46975 ft 43.3 nm 49.238388 12.014043 0604 2026-01-01 15:02:56
780ada CES751 440 kt 38975 ft 109.5 nm 50.980287 12.567673 1000 2026-01-01 15:02:56
4952c6 TAP532B 498 kt 37050 ft 91.7 nm 50.649033 9.448676 1000 2026-01-01 14:39:36
First Previous Page 55 of 539 Next Last