RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
ae74d8 ae74d8 110 kt 2600 ft 9.6 nm 49.435218 10.725774 N/A 2026-01-07 13:31:54
44b2ad 44b2ad N/A N/A 77.1 nm 49.225571 9.030691 N/A 2026-01-07 13:22:29
ae6a32 DUSTY00 86 kt 5525 ft 43.8 nm 49.869598 11.908023 6365 2026-01-07 13:13:09
406c43 CFE56D 469 kt 35000 ft 48.2 nm 48.761607 10.392705 0541 2026-01-07 12:54:29
3d0f53 DEEBB N/A 3175 ft 11.1 nm 49.574363 11.201155 4450 2026-01-07 12:54:29
89407f BAH6 474 kt 47000 ft 46.4 nm 49.061279 11.968126 3237 2026-01-07 12:54:29
780b34 CES5014 460 kt 34000 ft 53.4 nm 50.060028 9.933592 7532 2026-01-07 12:26:29
740732 RJA125 362 kt 21050 ft 15.1 nm 49.280385 10.713911 1000 2026-01-07 12:07:49
3d4c6d DFBER 242 kt 16000 ft 69.1 nm 50.514066 11.722412 7612 2026-01-07 11:58:29
896272 DUB4 474 kt 40000 ft 52.6 nm 49.196457 12.242713 0606 2026-01-07 11:58:29
717c9c KNE642 476 kt 34975 ft 73.5 nm 49.727371 9.117568 0102 2026-01-07 11:49:09
06a1da QQE607 524 kt 41000 ft 25.5 nm 49.657086 10.375102 7301 2026-01-07 11:49:09
abe212 GTI522 486 kt 32000 ft 4.7 nm 49.415085 10.880761 3272 2026-01-07 11:39:49
ac3c78 N888KK 534 kt 41025 ft 28.3 nm 49.700638 10.331196 3401 2026-01-07 11:21:09
4d2426 WZZ56RD 422 kt 34000 ft 48.7 nm 49.92802 12.002341 0623 2026-01-07 11:21:09
4caeea KZR937 430 kt 35400 ft 55 nm 49.874624 12.236097 3470 2026-01-07 11:21:09
4caeb3 ITY620 454 kt 34000 ft 65.3 nm 49.969917 9.470734 2774 2026-01-07 11:11:49
89618a UAE7CN 521 kt 39000 ft 54.8 nm 49.278168 9.594163 4734 2026-01-07 11:02:29
a2f2fa UAL82 509 kt 34975 ft 34.6 nm 49.674911 10.134743 1161 2026-01-07 10:43:49
4082f9 EMC1 428 kt 43000 ft 127.2 nm 51.400543 12.33876 0602 2026-01-07 10:43:49
First Previous Page 40 of 541 Next Last