RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
3d212e DEKUW 37 kt 3500 ft 9.1 nm 49.61221 10.876984 7000 2026-02-15 15:14:48
4868e2 TRA9L 486 kt 34950 ft 74.4 nm 49.098226 12.777461 0152 2026-02-15 15:14:48
e4a3b1 e4a3b1 449 kt 40000 ft 72.5 nm 49.040634 9.237178 N/A 2026-02-15 13:01:01
3d07d9 3d07d9 N/A 3675 ft 18.3 nm 49.625011 10.559198 4450 2026-02-15 12:57:06
45a84a SUS911 403 kt 38000 ft 69.1 nm 48.925644 9.414509 2761 2026-02-15 12:52:06
3ff711 DMMUN 146 kt 3175 ft 11.7 nm 49.517336 10.673218 7000 2026-02-15 12:51:01
3d2b9c 3d2b9c 127 kt 3800 ft 16.9 nm 49.547595 10.548879 N/A 2026-02-15 12:42:01
4a0481 4a0481 415 kt 38025 ft 67.8 nm 48.408555 10.384032 N/A 2026-02-15 12:29:01
3d38ef DETUT N/A 6600 ft 37.1 nm 50.085366 11.083275 7000 2026-02-15 12:24:02
39715c 39715c 125 kt 3900 ft 36.4 nm 49.768672 11.780461 N/A 2026-02-15 12:23:01
ae4f14 RCH346 535 kt 27125 ft 40.5 nm 49.722818 9.998895 6437 2026-02-15 12:02:01
500283 T7CTR 113 kt 2725 ft 21.1 nm 49.154984 11.196688 7000 2026-02-15 11:59:06
3d2301 3d2301 96 kt 5900 ft 44.9 nm 49.932632 10.053285 4450 2026-02-15 11:55:01
3d1725 3d1725 N/A 6200 ft 53.2 nm 49.944872 12.1223 N/A 2026-02-15 11:40:01
c01754 ACA837 273 kt 10000 ft 62.9 nm 48.513153 11.611492 N/A 2026-02-15 11:29:01
471d65 471d65 441 kt 24075 ft 114.4 nm 50.644775 8.625135 N/A 2026-02-15 11:22:01
4d2141 4d2141 480 kt 35025 ft 58.1 nm 49.844238 9.586294 N/A 2026-02-15 11:09:01
3d1f8e DEKEW 105 kt 7500 ft 40.4 nm 49.889102 10.151293 4450 2026-02-15 11:06:13
4cc2a6 ICE532 482 kt 34925 ft 66.1 nm 49.698715 9.303252 N/A 2026-02-15 10:32:01
ac2bbb N8833 512 kt 32425 ft 50.4 nm 49.470108 9.674185 4637 2026-02-15 10:32:01
First Previous Page 11 of 581 Next Last