RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
780a65 CPA288 279 kt 4625 ft 9.5 nm 49.918663 8.7178 7642 2025-12-13 11:28:10
407f1d GOUTY 93 kt 1725 ft 96.3 nm 51.656296 8.720101 3175 2025-12-13 11:28:10
4d2220 RYR41ZZ 473 kt 37000 ft 110.9 nm 51.897812 8.807755 4704 2025-12-13 11:28:10
3d3f68 DEWGM 196 kt 12000 ft 72.8 nm 48.851872 8.81689 6724 2025-12-13 11:28:10
01027d MSR733 455 kt 27375 ft 51.9 nm 50.901993 8.860919 1736 2025-12-13 11:28:10
3ff471 DMSOS 100 kt 3250 ft 104 nm 48.350551 9.06401 7000 2025-12-13 11:28:10
78188a CSN332 495 kt 25750 ft 60.1 nm 50.991531 9.152354 7661 2025-12-13 11:28:10
3c8207 AP1 26 kt N/A 85.7 nm 48.683318 9.200706 N/A 2025-12-13 11:28:10
3e5fb2 DKBLA 88 kt 3200 ft 96.6 nm 48.523789 9.3496 7000 2025-12-13 11:28:10
3e7196 DKIFE 93 kt 3600 ft 100.8 nm 48.456885 9.383213 7000 2025-12-13 11:28:10
3d3cc4 DEVGM 70 kt 3800 ft 92.9 nm 48.750711 9.873765 7000 2025-12-13 11:28:10
3e6da2 DKGSG 126 kt 5200 ft 94.7 nm 48.722913 9.891901 7000 2025-12-13 11:28:10
40751c EXS57E 411 kt 40000 ft 108.9 nm 48.573761 10.200947 6657 2025-12-13 11:28:10
3d3491 DESDT 126 kt 10100 ft 92 nm 49.22333 10.580334 7443 2025-12-13 11:28:10
3ff524 DMZKA 162 kt 5500 ft 149 nm 47.984355 10.680007 7000 2025-12-13 11:28:10
3dc64b DGVIP 121 kt 10000 ft 117.2 nm 51.349048 10.902908 4142 2025-12-13 11:28:10
add07a N99BY 142 kt 7900 ft 104.5 nm 50.286072 11.286356 1125 2025-12-13 11:28:10
4ca702 RYR12SR 449 kt 37000 ft 115.9 nm 50.262085 11.590432 5251 2025-12-13 11:28:10
45d068 VKG1326 427 kt 32000 ft 21.4 nm 49.818558 10.843217 7542 2025-12-13 07:46:33
399143 EOL510 424 kt 39025 ft 122.6 nm 51.295441 9.523959 0765 2025-12-12 16:13:07
First Previous Page 74 of 539 Next Last