RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
3e3d01 ECA2HL 372 kt 30000 ft 101.1 nm 51.150101 10.753017 1112 2026-01-13 16:03:50
3c0121 BVR10 460 kt 43000 ft 74.7 nm 48.674368 12.422285 1000 2026-01-13 16:03:50
4caf1f ITY404 373 kt 24000 ft 19.1 nm 49.256178 10.603686 1000 2026-01-13 15:33:48
ae0674 N/A 384 kt 33975 ft 98 nm 50.439908 13.006328 2647 2026-01-13 15:33:48
49d43f OKASK 221 kt 19000 ft 68.9 nm 50.316788 12.169165 1432 2026-01-13 15:21:10
3c61f9 LUA438H 408 kt 40025 ft 96.3 nm 50.207054 13.174166 2651 2026-01-13 15:02:43
50801b ADB362F 366 kt 27275 ft 69.1 nm 50.622812 10.942531 1000 2026-01-13 14:59:33
48440f KLM417 511 kt 40000 ft 66 nm 49.840942 9.367001 0143 2026-01-13 14:29:36
3965a9 AFR183 399 kt 36000 ft 54.9 nm 49.037988 12.199378 1000 2026-01-13 14:18:15
4891b3 ENT6062 491 kt 37000 ft 43.8 nm 48.74131 10.95402 2572 2026-01-13 14:16:46
459a64 FRO981 399 kt 31000 ft 67 nm 50.429108 11.855213 1000 2026-01-13 13:51:24
424c34 MOGMC 529 kt 45000 ft 67.7 nm 50.46649 10.139639 1000 2026-01-13 13:33:59
50ffcc 05893 160 kt 6000 ft 14.3 nm 49.444565 10.601879 6735 2026-01-13 13:23:43
0020f2 HAZE31 105 kt 7000 ft 37.8 nm 49.831471 11.762275 1437 2026-01-13 13:15:18
3f998b DASA04 442 kt 36200 ft 26.2 nm 49.394671 11.624547 7070 2026-01-13 13:07:37
4ba90c 4ba90c 382 kt 19800 ft 49.3 nm 48.660599 10.769982 N/A 2026-01-13 13:06:18
440ab8 440ab8 N/A 38000 ft 62.2 nm 49.40799 9.374507 N/A 2026-01-13 12:45:45
503c4c JUP9001 308 kt 23000 ft 36.2 nm 49.422276 10.041576 1000 2026-01-13 12:27:38
48e6c4 SPSKK 171 kt 15000 ft 21.6 nm 49.35985 10.439686 7666 2026-01-13 12:27:38
407446 EDC816 335 kt 39400 ft 56 nm 50.381241 11.288958 3103 2026-01-13 12:27:38
First Previous Page 73 of 581 Next Last