RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
c0824b BBA10 533 kt 45000 ft 78.7 nm 50.278419 9.362133 5212 2025-12-30 08:31:35
7805dd CKK215 432 kt 22000 ft 97.2 nm 51.046251 10.373535 6001 2025-12-30 08:31:35
010272 010272 383 kt 34000 ft 72.6 nm 48.855652 9.373662 1103 2025-12-30 08:25:39
a704c7 PVA1171 518 kt 41000 ft 53.3 nm 48.845448 10.002546 3402 2025-12-30 08:25:39
400982 BAW852 498 kt 37000 ft 53.5 nm 50.352902 10.755244 5213 2025-12-30 08:25:39
400804 BAW692 494 kt 37000 ft 14.8 nm 49.704616 11.087655 3444 2025-12-30 08:18:39
4baa08 THY4JH 363 kt 33975 ft 152.9 nm 51.335666 13.68866 1000 2025-12-30 08:11:39
3424d2 VLG8PT 382 kt 38000 ft 56.4 nm 49.593961 9.529823 1000 2025-12-30 08:04:39
503d74 503d74 374 kt 35975 ft 53.2 nm 48.944458 12.05665 N/A 2025-12-30 08:04:39
a4da95 TWY411 549 kt 44975 ft 101.4 nm 50.802475 9.341571 1000 2025-12-30 07:57:44
a50370 DAL248 529 kt 39000 ft 32.6 nm 49.549504 10.137115 1151 2025-12-30 07:43:39
3964f0 TVF4062 424 kt 39000 ft 102 nm 50.820648 9.355749 1000 2025-12-30 07:36:39
ab80f4 ab80f4 541 kt 33000 ft 88.2 nm 50.039566 8.867557 N/A 2025-12-30 07:25:09
451d86 ASL87C 349 kt 36000 ft 64.7 nm 49.335689 12.606667 1000 2025-12-30 07:24:52
a6f149 N5465M 437 kt 40000 ft 16.4 nm 49.571594 10.574919 0625 2025-12-29 12:10:26
748027 MEA218 444 kt 22575 ft 47.8 nm 49.262556 9.785855 N/A 2025-12-29 11:57:31
a05628 UAL90 513 kt 37000 ft 45.9 nm 48.794037 11.50677 1160 2025-12-29 11:57:31
4cad13 EAI31P 238 kt 24000 ft 23 nm 49.176387 11.339119 4162 2025-12-29 11:44:26
4ac9ea SAS4760 412 kt 23750 ft 20.1 nm 49.312225 11.416978 6444 2025-12-29 11:44:26
aaa893 UAL195 372 kt 14375 ft 44.2 nm 48.817017 11.479868 0617 2025-12-29 11:44:26
First Previous Page 61 of 539 Next Last