RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
76cdb4 SIA301 528 kt 37025 ft 145.5 nm 51.739507 9.622421 4741 2025-10-26 11:40:25
48c131 48c131 N/A 17100 ft 107.9 nm 50.113484 13.56574 N/A 2025-10-26 11:39:55
5001e3 5001e3 411 kt 14775 ft 70 nm 49.653442 9.189485 7653 2025-10-26 11:39:49
02a1af LBT246 368 kt 19200 ft 70.3 nm 49.141113 9.241615 1000 2025-10-26 11:38:49
471f35 WZZ92 412 kt 35975 ft 105.1 nm 50.323528 13.339555 N/A 2025-10-26 11:38:49
3c70cc GEC8403 434 kt 34000 ft 64.3 nm 48.822404 12.267825 1000 2025-10-26 11:38:34
4d00d4 4d00d4 316 kt 24000 ft 54.4 nm 49.018936 12.166795 1000 2025-10-26 11:38:04
4bb190 4bb190 449 kt 37975 ft 93.9 nm 49.831604 13.315068 1000 2025-10-26 11:37:55
710100 SVA918 522 kt 33375 ft 106.3 nm 49.731537 8.261574 7102 2025-10-26 11:37:36
3c48ea 3c48ea 422 kt 37900 ft 142.3 nm 49.846756 7.348408 N/A 2025-10-26 11:37:21
75044b 75044b 543 kt 37000 ft 74.1 nm 49.935887 9.196967 N/A 2025-10-26 11:37:15
3c670e DLH488 311 kt 10750 ft 58.9 nm 48.574173 11.572618 6652 2025-10-26 11:36:40
463aea JEF11 466 kt 36000 ft 75.8 nm 48.903717 9.239502 6645 2025-10-26 11:35:54
4bbb30 4bbb30 497 kt 39000 ft 136.6 nm 51.296376 13.097839 N/A 2025-10-26 11:35:40
3c6448 DLH7HW 428 kt 24875 ft 90.4 nm 50.386839 9.108779 1000 2025-10-26 11:34:27
407d44 407d44 409 kt 36000 ft 116.7 nm 51.027025 12.787552 1105 2025-10-26 11:34:03
3c56ef 3c56ef 478 kt 36025 ft 70.8 nm 48.626187 12.219038 N/A 2025-10-26 11:33:51
4d22bd 4d22bd 488 kt 35000 ft 97.2 nm 50.432693 8.93998 N/A 2025-10-26 11:33:42
4ca762 4ca762 413 kt 36000 ft 81.2 nm 48.910016 9.081212 0601 2025-10-26 11:33:39
458666 458666 452 kt 38000 ft 52.3 nm 48.629425 11.303523 1110 2025-10-26 11:33:33
First Previous Page 401 of 475 Next Last