RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
3d3a8e DEUKS 172 kt 2150 ft 4.2 nm 49.541031 10.953518 7000 2025-12-19 11:38:59
4850d0 PHHWM 437 kt 37000 ft 65.7 nm 50.520211 11.446195 1131 2025-12-19 11:38:59
a597bf N46F 432 kt 43000 ft 69 nm 48.463859 10.122817 N/A 2025-12-19 11:23:40
501d13 9ACRO 464 kt 31000 ft 64.4 nm 49.405334 9.31866 1000 2025-12-19 11:08:12
3df970 3df970 N/A 2000 ft 18.3 nm 49.773792 11.019287 7000 2025-12-19 11:06:07
02a1a6 02a1a6 439 kt N/A 88.2 nm 48.358887 9.506554 2546 2025-12-19 11:02:40
4cc581 ICE532 N/A 33025 ft 70.7 nm 49.824921 9.231551 N/A 2025-12-19 11:01:41
4006c1 4006c1 491 kt 33000 ft 70.4 nm 49.465256 9.160574 N/A 2025-12-19 11:01:31
488182 488182 443 kt 39000 ft 75.9 nm 50.190388 9.351592 4642 2025-12-19 11:01:09
4b1870 PJZ037 462 kt 40000 ft 62.8 nm 49.147202 9.438735 3001 2025-12-19 11:01:09
45b86f SUS9032 380 kt 30900 ft 14.5 nm 49.664767 11.188239 1000 2025-12-19 11:01:09
aa4903 AAL785 437 kt 21400 ft 13.8 nm 49.315659 11.226337 0616 2025-12-19 11:01:09
76b86d TGW7321 428 kt 36150 ft 116.8 nm 51.404572 11.309682 7637 2025-12-19 11:01:09
48e067 AMQ10H 437 kt 41000 ft 35.9 nm 49.874764 11.647883 1000 2025-12-19 11:01:09
4ca857 RYR64WB 435 kt 40000 ft 125.2 nm 51.324122 12.466965 1000 2025-12-19 11:01:09
3c71a4 BCS62A 432 kt 33275 ft 96.3 nm 50.966492 10.059839 1000 2025-12-17 23:58:02
424b74 MCKAY 442 kt 43000 ft 83.9 nm 49.447357 8.816528 6610 2025-12-17 17:57:23
3e37c8 DIMIA 247 kt 7725 ft 11.1 nm 49.601944 10.763855 7434 2025-12-17 17:57:23
4c0223 ASL506 465 kt 36000 ft 38.4 nm 50.110225 10.947282 7547 2025-12-17 17:57:23
3e8819 GAF310 329 kt 22000 ft 72.9 nm 50.238151 9.505104 4142 2025-12-15 15:05:38
First Previous Page 4 of 473 Next Last