RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
ae2fa8 RCH853 N/A 31000 ft 26.1 nm 49.871645 10.706177 7440 2026-02-19 11:07:41
a62665 JCY211 467 kt 39800 ft 124.9 nm 51.377703 12.272034 1000 2026-02-19 11:07:41
45d04d 45d04d 357 kt 30000 ft 63.7 nm 49.280365 9.361619 7527 2026-02-19 11:03:41
896264 AUH03 506 kt 39000 ft 100.1 nm 50.463883 8.881407 4710 2026-02-19 11:02:41
4bbd0c TKJ6601 466 kt 39000 ft 10.4 nm 49.645065 10.979534 4660 2026-02-19 11:00:22
507c59 UZB231 441 kt 36575 ft 116.5 nm 51.28013 12.063522 6232 2026-02-19 11:00:22
a7488c NCR4819 419 kt 40050 ft 104.9 nm 50.001022 13.540071 6151 2026-02-19 09:16:25
c02ebd c02ebd 508 kt 40000 ft 127.1 nm 50.930103 8.569641 N/A 2026-02-19 09:11:25
4b84cd 4b84cd 448 kt 41000 ft 97.6 nm 50.357071 8.848909 3406 2026-02-19 09:08:25
717cce 717cce 447 kt 35000 ft 91.6 nm 49.624283 8.625352 N/A 2026-02-19 09:06:25
502dae BTI83L N/A 27250 ft 117.7 nm 51.432037 10.897621 N/A 2026-02-19 08:50:25
78141e CHH730 508 kt 37000 ft 80.4 nm 50.088409 9.12335 0110 2026-02-19 08:49:25
a63687 a63687 421 kt 45000 ft 80.8 nm 49.169998 12.978023 1101 2026-02-19 08:42:26
3cd063 GFD2 424 kt 28975 ft 110.9 nm 51.18132 9.870845 1354 2026-02-19 08:36:25
a8a397 a8a397 517 kt 44475 ft 122.4 nm 50.538208 8.261357 0170 2026-02-19 08:32:25
a9067b UAL31 374 kt 9800 ft 57.9 nm 48.604819 11.610453 6673 2026-02-19 08:31:26
507cb1 MFX7485 406 kt 32000 ft 116.6 nm 47.719489 12.231657 3270 2026-02-19 08:29:25
3d5ce3 DFHKT 250 kt 26000 ft 74.4 nm 49.728745 12.835212 1437 2026-02-19 08:22:25
ae77a3 ae77a3 434 kt 24825 ft 54.6 nm 49.692419 9.604426 6421 2026-02-19 08:18:25
44058f GAC304L 283 kt 38000 ft 47.9 nm 49.040359 11.992704 6672 2026-02-19 08:16:25
First Previous Page 4 of 581 Next Last