RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
4d20b9 AJD19ST 426 kt 45000 ft 93 nm 50.698837 9.490629 1000 2026-01-29 08:49:43
781060 CHH730 466 kt 35000 ft 65.4 nm 50.020294 9.509173 0103 2026-01-29 08:49:43
3e50df ATL5B 451 kt 30000 ft 20 nm 49.787292 10.79797 1000 2026-01-29 08:33:43
3985a3 AFR361V 449 kt 38000 ft 20.6 nm 49.134444 11.063305 1000 2026-01-29 08:33:43
02008b RAM221 434 kt 36925 ft 83.3 nm 50.543106 12.33555 3106 2026-01-29 08:33:43
478d42 SAS9290 476 kt 41000 ft 63 nm 49.843667 9.450618 5325 2026-01-29 08:09:43
3424d1 VLG8PT 443 kt 35975 ft 64.1 nm 49.405701 12.602868 1000 2026-01-29 08:09:43
4246b3 AZG4001 496 kt 41000 ft 61.7 nm 50.08429 9.688207 5214 2026-01-29 08:01:43
3c6522 LHX2MH 511 kt 28000 ft 40.1 nm 49.497208 9.936772 4166 2026-01-29 08:01:43
4d24b5 WZZ126 448 kt 36000 ft 61.9 nm 50.238876 12.03133 3563 2026-01-29 07:45:44
48e95a LOT7VR 444 kt 38000 ft 77.5 nm 50.153366 12.664707 1000 2026-01-29 07:45:44
300934 SLJ905 436 kt 30350 ft 62.2 nm 49.372791 12.551229 0261 2026-01-29 07:19:07
45b873 SUS501 365 kt 22575 ft 95.1 nm 51.047927 11.204453 N/A 2026-01-29 07:06:43
4892c6 ENT3TZ 444 kt 37000 ft 43.9 nm 49.032588 10.069114 3110 2026-01-29 07:05:27
a7f063 N610SW 475 kt 43000 ft 51.5 nm 50.316917 11.190095 1000 2026-01-29 07:05:27
a075a3 a075a3 446 kt 34025 ft 75.5 nm 48.866272 12.651391 N/A 2026-01-28 22:28:10
440d91 TAY2BR 205 kt 3125 ft 2.6 nm 49.506489 11.003253 4141 2026-01-28 22:27:25
45ce55 SRR6119 465 kt 23675 ft 40.4 nm 48.820038 11.219295 4163 2026-01-28 22:09:23
4520ea SWT6GK 466 kt 30000 ft 37.3 nm 48.872681 11.219498 1000 2026-01-28 22:09:23
342149 SWT2RP 249 kt 20000 ft 59.6 nm 50.068142 12.193637 4144 2026-01-28 22:09:23
First Previous Page 38 of 581 Next Last