RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
4cadda SAS661 469 kt 39025 ft 146.9 nm 51.835544 11.961288 N/A 2025-10-27 07:33:41
4cadba RYR57ZJ 517 kt 35000 ft 95.8 nm 50.470413 9.0304 4633 2025-10-27 07:33:27
4d2349 RYR2FH 515 kt 35000 ft 103.4 nm 49.0412 8.409456 N/A 2025-10-27 07:32:28
4cae7d 4cae7d 508 kt 41000 ft 101.4 nm 50.29335 8.674429 N/A 2025-10-27 07:32:28
484c53 484c53 395 kt 38000 ft 48.8 nm 48.666734 10.791249 N/A 2025-10-27 07:32:07
4077d3 VIR303 432 kt 38000 ft 53.9 nm 49.140656 12.244685 0572 2025-10-27 07:32:00
471fac 471fac 316 kt 22475 ft 59.9 nm 48.490021 10.695552 N/A 2025-10-27 07:31:57
ae0a54 ae0a54 359 kt 25000 ft 93 nm 50.843004 9.840622 N/A 2025-10-27 07:31:51
39de4d TVF92MD 488 kt 39000 ft 108.4 nm 50.424313 8.580471 1000 2025-10-27 07:31:45
4bb0ec THY12E 548 kt 39000 ft 102.4 nm 50.399129 8.742742 2245 2025-10-27 07:30:20
4d2210 RYR28JU 399 kt 36000 ft 135.9 nm 51.622195 12.073135 1105 2025-10-27 07:30:17
49d5f7 49d5f7 331 kt 21000 ft 44.7 nm 49.034729 10.040709 N/A 2025-10-27 07:29:44
4d24c6 WMT5GV 541 kt 31700 ft 74.2 nm 50.133036 9.346396 7656 2025-10-27 07:28:01
451cc1 ASL22M 346 kt 30000 ft 45.2 nm 48.923748 11.755732 1000 2025-10-27 07:27:46
4ba953 4ba953 559 kt 37000 ft 100.7 nm 49.028732 8.486023 N/A 2025-10-27 07:27:33
47a0bf 47a0bf 472 kt 38000 ft 129.5 nm 51.628876 10.991376 0762 2025-10-27 07:27:30
471f06 WMT19QG 358 kt 32000 ft 64.7 nm 49.102066 12.51709 N/A 2025-10-27 07:26:34
3c670f 3c670f 533 kt 36325 ft 94.2 nm 49.910019 8.635398 N/A 2025-10-27 07:26:11
3007f1 3007f1 377 kt 16250 ft 75.7 nm 49.776672 9.075647 N/A 2025-10-27 07:25:46
3c4dc2 3c4dc2 276 kt 17525 ft 57.7 nm 48.543044 10.587279 N/A 2025-10-27 07:25:11
First Previous Page 369 of 481 Next Last