RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
4bbd0a TKJ6601 482 kt 41000 ft 59.5 nm 50.105244 9.786146 4647 2026-01-30 10:27:57
ae145b RCH798 568 kt 24975 ft 59 nm 50.070004 9.757492 7644 2026-01-30 10:16:47
40665e TOM8EH 458 kt 35000 ft 42.7 nm 49.008008 10.137707 2713 2026-01-30 09:53:43
45ba06 NFA177P 251 kt 16550 ft 92.8 nm 50.96553 11.580811 3516 2026-01-30 09:53:43
abc2fa N857SS 319 kt 14350 ft 64.4 nm 48.528076 11.745441 0612 2026-01-30 09:53:43
a06f22 N127QS 474 kt 40000 ft 93.2 nm 49.856236 13.288409 3257 2026-01-30 09:38:37
ac3d4d N888TY N/A N/A 4.3 nm 49.496481 11.068967 4367 2026-01-30 09:21:35
ae20ca RCH858 374 kt 23700 ft 50.5 nm 49.680548 9.708871 7642 2026-01-30 09:06:18
49d0a2 NTF58S 253 kt 24000 ft 105.2 nm 47.923279 12.207253 1000 2026-01-30 08:34:11
800b57 VTAUV 438 kt 40350 ft 92 nm 50.137365 8.827366 N/A 2026-01-30 08:24:55
4ca847 4ca847 449 kt 36000 ft 93.2 nm 49.366134 8.583286 N/A 2026-01-30 08:06:37
4bb0e4 4bb0e4 506 kt 39000 ft 82.6 nm 49.220993 8.888573 2247 2026-01-30 08:05:33
4c0242 ASL27G 144 kt 3200 ft 3 nm 49.513938 10.922414 3401 2026-01-30 08:01:14
48e95c LOT4KV 437 kt 40000 ft 84.3 nm 50.186571 12.839677 1000 2026-01-30 07:33:20
48ef33 WCG068 407 kt 21250 ft 52.9 nm 48.71933 10.261935 6427 2026-01-29 22:04:10
347302 BCS4301 432 kt 30000 ft 23.1 nm 49.579763 11.533046 6650 2026-01-29 21:50:10
ae1177 RCH457 428 kt 29000 ft 76 nm 49.727147 12.878129 7642 2026-01-29 21:50:10
341699 SWT38U 271 kt 22000 ft 102.3 nm 50.35765 13.226648 4505 2026-01-29 21:50:10
ae07a8 N/A 472 kt 37975 ft 76.4 nm 50.682539 11.572876 6611 2026-01-29 17:39:09
4d20a2 AXY785N 395 kt 26550 ft 122.5 nm 50.812454 13.366279 1000 2026-01-29 17:06:26
First Previous Page 35 of 581 Next Last