RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
4ca763 4ca763 392 kt 36000 ft 84.9 nm 49.322608 8.803735 1105 2025-10-27 13:23:05
4d2395 4d2395 465 kt 35000 ft 99.9 nm 51.118361 11.330261 7630 2025-10-27 13:22:51
7811a4 CCA908 454 kt 34000 ft 69.7 nm 48.923264 9.397606 2320 2025-10-27 13:22:45
3ce8c7 3ce8c7 376 kt 43000 ft 52.3 nm 48.627502 11.298453 N/A 2025-10-27 13:22:45
3965a6 3965a6 421 kt 36000 ft 55.4 nm 49.002411 12.181443 N/A 2025-10-27 13:21:37
485ecc KLM871 531 kt 33025 ft 125.7 nm 51.517825 10.274429 0140 2025-10-27 13:21:35
500313 T7JMM 488 kt 43000 ft 83.4 nm 49.798884 13.049085 5151 2025-10-27 13:21:06
ac5fd6 ac5fd6 431 kt 34000 ft 94.1 nm 49.836273 13.31926 N/A 2025-10-27 13:18:45
408053 408053 391 kt 38025 ft 57.8 nm 48.771194 11.976084 N/A 2025-10-27 13:16:11
04014e ETH710 440 kt 40000 ft 63.6 nm 48.800949 12.219614 3545 2025-10-27 13:16:04
4d23fb RYR94BD 393 kt 26975 ft 82.6 nm 50.076289 12.879317 1000 2025-10-27 13:13:16
a50e93 a50e93 408 kt 36000 ft 59.7 nm 48.777969 12.055594 N/A 2025-10-27 13:12:58
44093e EJU18DL 460 kt 29900 ft 114.2 nm 51.298937 11.78772 1000 2025-10-27 13:12:28
06a0dd 06a0dd 438 kt 34000 ft 94.1 nm 49.83566 13.318696 N/A 2025-10-27 13:12:10
400f0b URO681 423 kt 38000 ft 51.3 nm 49.093231 12.140808 3110 2025-10-27 13:11:58
4ca2bf RYR3615 508 kt 35000 ft 85 nm 49.58812 8.790797 1000 2025-10-27 13:10:14
3c4592 3c4592 N/A 15900 ft 84.4 nm 49.865686 8.879997 N/A 2025-10-27 13:09:38
789214 789214 437 kt 40000 ft 59.3 nm 49.033768 12.320392 N/A 2025-10-27 13:08:25
06a066 06a066 548 kt 37000 ft 87.4 nm 49.613187 8.731384 N/A 2025-10-27 13:08:21
3c0c99 3c0c99 386 kt 13125 ft 90.1 nm 48.130824 11.990802 N/A 2025-10-27 13:07:47
First Previous Page 343 of 486 Next Last