RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
4c0224 4c0224 441 kt 35975 ft 61.2 nm 48.984741 12.335182 N/A 2025-10-26 15:26:26
7103d8 7103d8 439 kt 38000 ft 72.9 nm 48.279236 10.620117 N/A 2025-10-26 15:26:08
4bb141 THY6NW 456 kt 36000 ft 93.8 nm 49.833389 13.311527 1000 2025-10-26 15:25:32
407837 407837 496 kt 35000 ft 86.6 nm 48.363419 9.559303 4731 2025-10-26 15:24:56
4bb1e7 THY44E 429 kt 40000 ft 88.1 nm 49.810569 13.16897 1000 2025-10-26 15:23:29
4cadde 4cadde 415 kt 22025 ft 69.1 nm 48.626373 9.773568 N/A 2025-10-26 15:23:14
458846 BBB32 441 kt 43000 ft 69.8 nm 48.974677 9.356954 N/A 2025-10-26 15:22:29
44a838 TFL3038 413 kt 38000 ft 95.2 nm 49.845436 13.34631 1000 2025-10-26 15:22:17
780a13 HKC364 427 kt 39000 ft 85.8 nm 49.806976 13.109436 N/A 2025-10-26 15:22:14
49d41e TVS444F 386 kt 22425 ft 61.3 nm 48.990921 9.585853 N/A 2025-10-26 15:21:56
484416 KLM895 522 kt 30950 ft 120.4 nm 51.463499 10.609283 0166 2025-10-26 15:21:35
406cd2 406cd2 409 kt 36000 ft 76.6 nm 48.213827 10.637584 N/A 2025-10-26 15:21:35
4005b9 4005b9 526 kt 37000 ft 101.2 nm 49.293978 8.389073 3426 2025-10-26 15:20:23
406696 TOM6MW 502 kt 35000 ft 105.6 nm 49.287231 8.278691 2715 2025-10-26 15:19:56
a952ae a952ae 536 kt 44975 ft 93.6 nm 50.640781 9.359164 N/A 2025-10-26 15:19:35
4d23c3 CXI87VC 422 kt 38000 ft 60.9 nm 49.039291 12.371473 1106 2025-10-26 15:19:32
010248 010248 373 kt 21875 ft 54.9 nm 49.021545 9.745084 N/A 2025-10-26 15:19:05
44ce72 44ce72 471 kt 35025 ft 89.3 nm 50.097796 8.874949 1000 2025-10-26 15:18:56
7809aa 7809aa 397 kt 21000 ft 104.2 nm 51.110493 10.074844 N/A 2025-10-26 15:18:29
4ca90a 4ca90a 421 kt 38025 ft 67.7 nm 48.45813 10.210313 N/A 2025-10-26 15:17:59
First Previous Page 486 of 581 Next Last