RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Altitude Distance Squawk First Seen Last Seen
5084a6 MGH612 528 kt 34975 ft 26.6 nm 7666 2025-10-25 13:33:47 2025-10-25 13:39:59
47b007 MDT5 409 kt 27075 ft 54.8 nm 3423 2025-10-25 13:33:47 2025-10-25 13:38:57
4bc84e 4bc84e 494 kt 25775 ft 61.7 nm 6435 2025-10-25 13:36:57 2025-10-25 13:38:28
4401de SKV444 N/A N/A 105 nm 1123 2025-10-25 13:34:32 2025-10-25 13:38:25
39b083 ARL969C 314 kt 11975 ft 49.7 nm 1000 2025-10-25 13:33:47 2025-10-25 13:37:47
3e3a1d DINEZ 328 kt 24000 ft 80.8 nm 1000 2025-10-25 13:33:47 2025-10-25 13:37:47
a8b29f N66HR 284 kt 30000 ft 120 nm N/A 2025-10-25 13:33:47 2025-10-25 13:37:30
3c787a CFG6NZ 447 kt 31025 ft 110.2 nm 1000 2025-10-25 13:33:47 2025-10-25 13:36:11
4caff6 RYR4909 497 kt 37000 ft 126 nm 1000 2025-10-25 13:33:47 2025-10-25 13:35:47
abc5f6 N858KE 508 kt 41000 ft 146.4 nm 3060 2025-10-25 13:33:47 2025-10-25 13:35:21
70209b BBC201 449 kt 40000 ft 138.7 nm 3121 2025-10-25 13:33:47 2025-10-25 13:35:18
First Previous Page 264 of 264