RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Altitude Distance Squawk First Seen Last Seen
407d74 BAW955L 376 kt 37975 ft 78.9 nm 6674 2025-10-27 20:27:51 2025-10-27 20:28:08
86951c ANA212 570 kt 31000 ft 26.2 nm 2224 2025-10-27 20:27:51 2025-10-27 20:28:08
4010ea EZY32ZJ 401 kt 38000 ft 43.9 nm 0614 2025-10-27 20:27:51 2025-10-27 20:28:08
3c70b4 BCS3EC 428 kt 27325 ft 39.7 nm 1000 2025-10-27 20:27:51 2025-10-27 20:28:08
04022c ETH3720 433 kt 36000 ft 100.5 nm 1000 2025-10-27 20:27:51 2025-10-27 20:28:08
345659 VOE58YP 395 kt 38000 ft 98.2 nm 1000 2025-10-27 20:28:02 2025-10-27 20:28:08
88516f 88516f N/A 13650 ft 65.9 nm N/A 2025-10-27 20:28:05 2025-10-27 20:28:08
48af03 48af03 486 kt 37000 ft 108 nm N/A 2025-10-26 11:05:45 2025-10-27 20:28:05
508429 HYM402 404 kt 19450 ft 64.5 nm N/A 2025-10-25 15:16:16 2025-10-27 17:21:14
02a1b3 02a1b3 439 kt 36000 ft 93.1 nm N/A 2025-10-25 15:42:04 2025-10-27 17:21:14
70c124 OMA171 456 kt 39975 ft 103 nm 3221 2025-10-25 15:50:53 2025-10-27 17:21:14
49d034 EWG6YM 383 kt 24000 ft 75.8 nm 3567 2025-10-25 21:31:55 2025-10-27 17:21:14
8963d2 UAE9J 453 kt 34000 ft 84.5 nm 3243 2025-10-26 10:40:24 2025-10-27 17:21:14
407838 407838 N/A 34975 ft 94.6 nm N/A 2025-10-27 07:16:57 2025-10-27 17:21:14
407da5 VIR243 406 kt 40000 ft 76.4 nm N/A 2025-10-27 07:18:22 2025-10-27 17:21:14
398570 398570 N/A 37000 ft 73.2 nm N/A 2025-10-27 10:11:35 2025-10-27 17:21:14
4d21fc RYR4MC 495 kt 37000 ft 74.6 nm 3465 2025-10-27 14:43:19 2025-10-27 17:21:14
405d0f EZY47NK 488 kt 37000 ft 97.7 nm 4610 2025-10-27 15:20:02 2025-10-27 17:21:14
4aca93 NSZ365L 411 kt 36000 ft 64.9 nm 5355 2025-10-27 17:20:59 2025-10-27 17:21:14
300a3b ITY112 397 kt 38000 ft 61.9 nm 1000 2025-10-27 17:20:59 2025-10-27 17:21:14
First Previous Page 230 of 282 Next Last