RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Altitude Distance Squawk First Seen Last Seen
4d24ff FJO67M 485 kt 32250 ft 104 nm 1000 2025-11-08 09:02:46 2025-11-08 09:02:57
48c2ac RYR16TN 411 kt 36000 ft 86.8 nm 5433 2025-10-25 16:13:58 2025-11-07 23:07:46
4d2348 RYR18TN 477 kt 35000 ft 123.6 nm 2260 2025-10-26 20:35:29 2025-11-07 23:07:46
440bcd BCS3LF 406 kt 24000 ft 44.1 nm 6460 2025-10-26 20:35:29 2025-11-07 23:07:46
01022d 01022d 363 kt 14150 ft 77.1 nm N/A 2025-10-27 06:55:43 2025-11-07 23:07:46
06a2f4 QTR67B 563 kt 37000 ft 96.3 nm 3450 2025-10-27 10:09:04 2025-11-07 23:07:46
406f72 406f72 558 kt 34975 ft 99.2 nm 5245 2025-10-27 10:24:02 2025-11-07 23:07:46
8940a0 8940a0 427 kt 37975 ft 57.4 nm N/A 2025-10-27 12:57:26 2025-11-07 23:07:46
39bdb1 AFR91MP 507 kt 37000 ft 109.6 nm 1000 2025-10-28 09:50:50 2025-11-07 23:07:46
471f8f 471f8f 494 kt 39000 ft 99.6 nm N/A 2025-10-29 09:01:36 2025-11-07 23:07:46
503d00 PGT357P 442 kt 35975 ft 60.7 nm 3207 2025-10-29 21:09:03 2025-11-07 23:07:46
3451d6 SWT2SO 235 kt 22050 ft 26.3 nm 4161 2025-10-29 21:34:50 2025-11-07 23:07:46
4cae48 RYR66NN 393 kt 35900 ft 84.2 nm 1000 2025-10-30 13:15:38 2025-11-07 23:07:46
48c2a4 RYR51RR 400 kt 38000 ft 117.4 nm 3127 2025-10-31 21:59:06 2025-11-07 23:07:46
503d72 CXI2N 11 kt N/A 5.3 nm N/A 2025-11-03 16:59:09 2025-11-07 23:07:46
471db3 471db3 441 kt 34025 ft 123 nm 6161 2025-11-06 11:34:36 2025-11-07 23:07:46
a49375 UPS259 460 kt 34225 ft 74 nm 0245 2025-11-07 23:06:50 2025-11-07 23:07:46
8005f2 AIC132 466 kt 37000 ft 11.4 nm 1152 2025-11-07 23:06:50 2025-11-07 23:07:46
3c542a BCS8TH 294 kt 16050 ft 100 nm 1000 2025-11-07 23:06:50 2025-11-07 23:07:46
4bb4f4 MGH522 353 kt 12825 ft 27 nm 6407 2025-11-07 23:06:50 2025-11-07 23:07:46
First Previous Page 20 of 280 Next Last