RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
748063 748063 434 kt 17475 ft 58.8 nm 49.826815 9.555879 6423 2025-12-07 11:42:13
a16aad a16aad 539 kt 45000 ft 109.9 nm 50.540543 8.653107 1145 2025-12-07 11:40:01
4bab23 THY9CU 500 kt 34800 ft 129.6 nm 51.461358 12.280731 7633 2025-12-07 11:37:40
506d8b UEE2 391 kt 30025 ft 107.9 nm 51.142754 11.99852 1000 2025-12-07 11:36:37
406673 EZY24FN 316 kt 22200 ft 39.3 nm 48.838651 11.224341 N/A 2025-12-07 11:35:33
4ca765 4ca765 430 kt 38000 ft 57.9 nm 48.531779 11.295825 1000 2025-12-07 11:31:53
3d2cb6 DEPEK 142 kt 12000 ft 14.8 nm 49.225454 10.979679 6466 2025-12-07 11:26:16
4d224e 4d224e N/A 29700 ft 124.8 nm 51.400726 12.177825 1000 2025-12-07 11:20:46
4ca812 4ca812 509 kt 28375 ft 92.8 nm 50.063394 8.75358 2534 2025-12-07 11:15:36
4ca63b 4ca63b 393 kt 36000 ft 94.1 nm 49.828119 13.322853 N/A 2025-12-07 11:07:22
4d02a5 4d02a5 341 kt 23000 ft 64.4 nm 49.285538 9.341971 N/A 2025-12-07 11:06:46
a0e956 N158QS 455 kt 44975 ft 63.6 nm 48.520606 10.25552 1000 2025-12-07 11:05:34
342592 342592 506 kt 35000 ft 121.9 nm 51.102173 9.071441 N/A 2025-12-07 10:57:16
347696 VLG34MU 461 kt 35000 ft 129.8 nm 51.461792 9.639018 0760 2025-12-07 10:52:01
a31a2d UAL952 N/A 19200 ft 29.4 nm 49.057214 11.364634 0611 2025-12-07 10:48:46
4acb43 SAS4719 484 kt 39000 ft 88.9 nm 49.461753 8.687587 0733 2025-12-07 10:47:47
4acaa4 SAS841 481 kt 38450 ft 83.2 nm 50.106175 9.057188 N/A 2025-12-07 10:47:47
4bb86a PGT32HF 348 kt 35925 ft 36.8 nm 49.597733 10.04042 3114 2025-12-07 10:47:47
4ca703 RYR81NZ 392 kt 24000 ft 20 nm 49.453262 10.453563 4161 2025-12-07 10:47:47
50045c T7FTH 471 kt 41000 ft 52.2 nm 50.186338 11.731914 3404 2025-12-07 10:47:47
First Previous Page 134 of 581 Next Last