RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
a62cc1 N4972K 210 kt 20050 ft 53.1 nm 50.177948 10.141826 1000 2025-11-29 12:58:52
4d2200 DCW123 507 kt 42975 ft 13.4 nm 49.587863 10.673069 5213 2025-11-29 12:58:52
4d2132 VJT968 462 kt 43000 ft 19.5 nm 49.146687 10.956694 0503 2025-11-29 12:58:52
888123 HVN30 457 kt 26850 ft 23.1 nm 49.853117 11.04074 7650 2025-11-29 12:58:52
4d2164 9HMBS N/A N/A 4.3 nm 49.495666 11.069468 2145 2025-11-29 12:58:52
400cd8 EZY82DT 426 kt 38000 ft 116.8 nm 51.379565 11.552811 1101 2025-11-29 12:58:52
ac30e9 FDX9010 445 kt 34000 ft 49.2 nm 49.865616 12.073902 1000 2025-11-29 12:58:52
896312 UAE166 490 kt 35000 ft 119.2 nm 51.131116 12.670059 4750 2025-11-29 10:34:25
48af19 LOT425 420 kt 39000 ft 53.9 nm 48.928823 9.868903 0623 2025-11-29 10:34:21
710105 SVA119 N/A 36000 ft 66.8 nm 48.620865 9.871568 0606 2025-11-29 10:34:21
40717e EXS9DS 447 kt 37000 ft 31.6 nm 49.188258 10.285082 0523 2025-11-29 10:34:21
ab6851 DAL131 360 kt 25425 ft 8 nm 49.337631 10.972595 6675 2025-11-29 10:34:21
78168c CES786 504 kt 37000 ft 113.5 nm 51.200525 12.161331 7365 2025-11-29 10:34:21
7105ae SVA215 470 kt 37975 ft 63.9 nm 49.345 12.588381 1730 2025-11-29 10:34:21
4d20ff WZZ89NP 463 kt 35050 ft 54.6 nm 49.676605 9.598075 1000 2025-11-29 09:03:03
aabd7f UAL31 460 kt 28775 ft 27.3 nm 49.892128 10.698531 6660 2025-11-29 09:03:03
5002d2 T7850 285 kt 30000 ft 65.8 nm 50.564203 11.103392 6452 2025-11-29 09:03:03
ab3856 AAL292 488 kt 36975 ft 120.7 nm 51.067795 12.878872 4643 2025-11-29 09:03:03
3c70b5 BCS5AY 461 kt 38000 ft 48.6 nm 49.250061 9.769592 1000 2025-11-28 21:38:28
06a102 QTR284 486 kt 38975 ft 111.1 nm 51.282623 10.371539 3140 2025-11-28 21:38:28
First Previous Page 118 of 533 Next Last