RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
502d0f SWR53Q 431 kt 37000 ft 67.5 nm 50.333771 9.844111 3075 2025-11-29 20:38:18
4b8587 HMZ2857 478 kt 41000 ft 12.1 nm 49.496481 10.658149 4710 2025-11-29 20:38:18
86e800 ANA224 500 kt 28925 ft 26.1 nm 49.053396 11.148955 7654 2025-11-29 20:38:18
4cadbf RYR93CE 430 kt 38000 ft 23.2 nm 49.109894 11.175772 1000 2025-11-29 20:38:18
780218 780218 455 kt 34000 ft 69.4 nm 48.544534 12.018826 1000 2025-11-29 20:38:18
a5277d GTI8154 501 kt 35000 ft 52.8 nm 49.5569 12.312855 0141 2025-11-29 20:38:18
39d2a8 39d2a8 458 kt 40000 ft 73 nm 48.894882 9.327181 3256 2025-11-29 16:23:54
5004a1 T7AED 499 kt 41000 ft 122.3 nm 51.461975 10.285727 1000 2025-11-29 14:52:28
4aca87 NSZ2909 434 kt 36000 ft 71.3 nm 49.149994 9.210346 5516 2025-11-29 14:49:40
4d2222 RYR75ZC 443 kt 37000 ft 124.3 nm 51.462894 11.854782 0745 2025-11-29 14:44:52
4cadbe 4cadbe 419 kt 24950 ft 87.9 nm 50.335785 9.12935 N/A 2025-11-29 14:39:04
4b8e45 4b8e45 461 kt 37000 ft 64.4 nm 48.681491 9.856905 0104 2025-11-29 14:34:19
010145 010145 460 kt 37000 ft 68.2 nm 48.529404 9.996009 0117 2025-11-29 14:33:40
4d213f 4d213f 403 kt 23000 ft 100.2 nm 50.515649 8.940644 1000 2025-11-29 14:28:33
4780c5 4780c5 138 kt 6000 ft 19.4 nm 49.155532 10.864756 N/A 2025-11-29 14:25:57
706060 KAC174 296 kt 10600 ft 82.5 nm 48.243805 11.905306 4350 2025-11-29 14:25:03
4b9c61 4b9c61 409 kt 32000 ft 58 nm 49.033401 12.283208 N/A 2025-11-29 14:16:15
4cae8d RYR18TN 494 kt 35000 ft 124.4 nm 51.462894 10.070648 4706 2025-11-29 14:08:12
48436c KLM861 522 kt 33000 ft 120.8 nm 51.466599 10.562612 0155 2025-11-29 14:07:00
4b1941 NUM201 374 kt 19425 ft 109.2 nm 51.248567 11.572723 1000 2025-11-29 14:03:45
First Previous Page 117 of 534 Next Last