RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
50044c 50044c 539 kt 45000 ft 86.1 nm 49.984069 8.893358 N/A 2025-12-06 12:17:25
a31a34 UAL760 502 kt 36500 ft 83.4 nm 49.770859 8.872544 2236 2025-12-06 12:12:25
3ffb55 DMSRE 51 kt 5000 ft 38.9 nm 48.892745 11.413494 7000 2025-12-06 12:09:13
400a25 BAW948M 331 kt 11000 ft 67.9 nm 48.440862 11.672106 2013 2025-12-06 12:06:01
a2c8e9 a2c8e9 151 kt 6050 ft 38.5 nm 48.912995 11.449199 4145 2025-12-06 12:05:43
ae04fd N/A 410 kt 38000 ft 96 nm 49.903999 13.345197 4200 2025-12-06 12:00:40
06a1d2 06a1d2 524 kt 45000 ft 105.3 nm 50.815338 9.207879 N/A 2025-12-06 11:52:11
4b1781 HBIXL 479 kt 45000 ft 117.3 nm 50.320267 13.696988 N/A 2025-12-06 11:42:23
400fe3 400fe3 444 kt 37025 ft 83.2 nm 49.814301 8.892132 N/A 2025-12-06 11:40:53
4ca2c0 RYR41ZZ 457 kt 37025 ft 122.9 nm 51.45433 10.163541 N/A 2025-12-06 11:39:14
3d4692 3d4692 230 kt 22500 ft 65.7 nm 49.640121 12.631169 3606 2025-12-06 11:38:29
aa6c50 aa6c50 479 kt 30000 ft 38.9 nm 48.857895 11.284086 N/A 2025-12-06 11:37:56
aa44ac UAL885 494 kt 30475 ft 35.5 nm 48.917496 11.279086 0615 2025-12-06 11:36:08
c0171a c0171a 293 kt 10475 ft 59.2 nm 48.568359 11.571632 N/A 2025-12-06 11:35:53
3992f8 FHEXY N/A 4625 ft 23 nm 49.818622 10.716272 7744 2025-12-06 11:33:20
4b08bd 4b08bd N/A 18975 ft 19.4 nm 49.147711 10.97686 2765 2025-12-06 11:20:57
491312 NJE383F 399 kt 28275 ft 80.9 nm 50.069183 12.834995 1436 2025-12-06 11:19:31
43e949 43e949 316 kt 20050 ft 37.4 nm 49.307785 10.041504 N/A 2025-12-06 11:18:16
710415 SVA061 482 kt 38000 ft 133.5 nm 50.995193 13.497966 3562 2025-12-06 11:14:37
3ddc76 3ddc76 123 kt 2275 ft 5.2 nm 49.409042 10.872169 N/A 2025-12-06 11:14:25
First Previous Page 94 of 539 Next Last