RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
8691aa 8691aa N/A 31000 ft 74.4 nm 49.682038 9.080646 N/A 2026-01-06 20:15:56
49d4ff OKVOS 540 kt 41000 ft 120.7 nm 51.466553 10.573005 1000 2026-01-06 20:11:52
ae4f13 RCH347 N/A 30975 ft 77.6 nm 50.441677 9.638053 5264 2026-01-06 19:56:08
6832c4 UPC6004 516 kt 35000 ft 119 nm 50.896133 13.118641 3071 2026-01-06 19:49:17
458d6b BBB71 435 kt 43000 ft 70.1 nm 50.633752 11.146224 1000 2026-01-06 11:49:38
06a37c QTR327 439 kt 33975 ft 7.8 nm 49.425522 11.151968 3257 2026-01-06 11:49:38
a63ac1 N500JJ 477 kt 29375 ft 52.7 nm 49.504069 9.614893 N/A 2026-01-06 11:42:08
ac9923 UAL90 513 kt 38975 ft 48.1 nm 49.181555 9.818163 5256 2026-01-06 11:34:48
4aca81 NSZ2926 400 kt 32075 ft 84.1 nm 50.730469 11.920018 3535 2026-01-06 11:27:28
01026f MSC602 451 kt 37000 ft 41.2 nm 49.474365 9.909017 0636 2026-01-06 11:20:23
51200f Z3MKD 11 kt N/A 4 nm 49.499495 11.059409 6416 2026-01-06 11:12:48
801593 VTPRI 540 kt 41000 ft 89.7 nm 50.177261 8.923422 4616 2026-01-06 11:05:28
a31e27 N30NB 428 kt 43000 ft 65.9 nm 48.583237 9.982417 3101 2026-01-06 11:05:28
71011e SVA215 459 kt 37975 ft 59.2 nm 49.37051 12.473313 1000 2026-01-06 11:05:28
300a3a ITY415 428 kt 37000 ft 96.1 nm 49.085403 8.583703 1000 2026-01-06 10:58:08
c0248a CFNVT 470 kt 37000 ft 76.8 nm 49.549085 8.997432 2707 2026-01-06 10:32:35
513030 RAC9002 157 kt 22950 ft 85.6 nm 50.722687 12.029584 1000 2026-01-06 10:25:35
4d210b VJT904 512 kt 45000 ft 77.4 nm 49.896225 9.082873 2216 2026-01-06 10:11:46
398562 398562 488 kt 35000 ft 64.5 nm 50.067863 9.581637 N/A 2026-01-06 10:03:41
345388 345388 290 kt 10975 ft 80.8 nm 48.262567 11.865813 1000 2026-01-06 10:01:18
First Previous Page 83 of 581 Next Last