RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
89661e UAE24 508 kt 39000 ft 82.5 nm 50.452835 12.460809 2245 2026-01-14 22:41:01
a41cf8 UPS259 436 kt 34000 ft 71.2 nm 49.152649 9.213938 N/A 2026-01-14 22:23:41
4243bc 4243bc 446 kt 40000 ft 76.6 nm 48.913971 9.210135 3127 2026-01-14 22:15:01
48c5e6 SAR1981 245 kt 24000 ft 117.5 nm 51.411128 10.549164 4157 2026-01-14 22:15:01
3c1bad BCS20D 503 kt 31250 ft 33 nm 49.832402 10.32507 1000 2026-01-14 22:06:21
407512 TOM034 518 kt 36975 ft 22.7 nm 49.667908 10.467369 4706 2026-01-14 21:23:01
440bcf BCS4983 465 kt 32850 ft 23.7 nm 49.592926 10.386923 1000 2026-01-14 21:14:21
a4d432 N410AT 439 kt 40000 ft 27.2 nm 49.410461 11.655649 2260 2026-01-14 21:05:56
3dddd8 BPO211 130 kt 8050 ft 67.4 nm 50.252023 12.218133 7612 2026-01-14 20:55:40
440ced 440ced 402 kt 34000 ft 150.3 nm 51.107254 13.932074 1000 2026-01-14 20:48:55
aa927a KPO780 457 kt 40000 ft 73.3 nm 49.790039 9.144745 N/A 2026-01-14 20:13:41
a84e68 UPS9 435 kt 34000 ft 26.1 nm 49.762115 11.465101 3551 2026-01-14 20:05:01
a865e3 CMB502 396 kt 32025 ft 71.9 nm 50.024002 12.608402 7214 2026-01-14 20:05:01
a4ef31 TWY22 444 kt 39975 ft 34.6 nm 49.73584 11.754576 3544 2026-01-14 19:54:49
5002e4 T7327 528 kt 41000 ft 45.8 nm 48.709981 11.037284 2206 2026-01-14 19:48:10
a771a8 UPS20 512 kt 37000 ft 13.9 nm 49.678686 11.123806 7640 2026-01-14 19:48:10
440066 440066 25 kt 1400 ft 3.9 nm 49.515195 11.040072 N/A 2026-01-14 19:29:47
458667 CAT407 422 kt 34975 ft 111.3 nm 51.014316 9.357452 3530 2026-01-14 19:17:43
4080a5 JCO3 529 kt 45000 ft 53.1 nm 49.254642 9.649104 5263 2026-01-14 19:17:43
3c5430 BCS202P 386 kt 24000 ft 97 nm 51.057587 10.489494 4165 2026-01-14 19:17:43
First Previous Page 70 of 581 Next Last