RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
46a5e1 SEH8500 396 kt 36000 ft 10.6 nm 49.473577 11.236861 1000 2025-10-25 16:35:04
39856e KLM35U 141 kt 3700 ft 12 nm 49.479443 11.271824 N/A 2025-10-25 16:35:04
407fda WUK7406 393 kt 36000 ft 20.3 nm 49.210464 11.294957 1173 2025-10-25 16:35:04
451d8c ASL12K 391 kt 34000 ft 23.1 nm 49.238954 11.435611 3124 2025-10-25 16:35:04
503e6b SXS2VC 410 kt 34025 ft 26.8 nm 49.758453 11.492133 3207 2025-10-25 16:35:04
3c6637 DLH2EM 441 kt 29650 ft 114.8 nm 51.329428 11.678085 1000 2025-10-25 16:35:04
4d21f2 RYR82BN 494 kt 36975 ft 30.5 nm 49.305523 11.701596 3423 2025-10-25 16:35:04
503cfa SXS27W 400 kt 34025 ft 37.3 nm 49.174759 11.8015 3552 2025-10-25 16:35:04
06a2c6 QTR48N 541 kt 35000 ft 35.7 nm 49.306229 11.842698 4620 2025-10-25 16:35:04
4bcdaa SXS4BL 414 kt 38000 ft 73.2 nm 50.548737 11.851574 1000 2025-10-25 16:35:04
4ba8c5 TKJ3EM 400 kt 35525 ft 60.5 nm 48.671906 11.89925 6010 2025-10-25 16:35:04
4ba975 TKJ3EL 426 kt 38000 ft 62.5 nm 50.268968 12.001227 3553 2025-10-25 16:35:04
89644b UAE3YM 428 kt 36000 ft 42.6 nm 49.355288 12.040437 3250 2025-10-25 16:35:04
4d223a RYR49TX 454 kt 36975 ft 47.7 nm 49.701916 12.136701 3120 2025-10-25 16:35:04
896218 UAE33Y 454 kt 34000 ft 65.1 nm 50.232937 12.162088 6223 2025-10-25 16:35:04
484cb7 KLM1905 498 kt 41000 ft 109.8 nm 51.103185 12.25853 1000 2025-10-25 16:35:04
502d3e BTI9AG 434 kt 38000 ft 122.3 nm 51.306292 12.350922 1000 2025-10-25 16:35:04
4d2152 FJO71P 405 kt 25000 ft 64 nm 49.934509 12.448377 4616 2025-10-25 16:35:04
4bcdce SXS1XN 411 kt 36000 ft 73.9 nm 50.034252 12.660778 6013 2025-10-25 16:35:04
4d234b RYR25GY 497 kt 37000 ft 74.1 nm 49.412826 12.861665 4622 2025-10-25 16:35:04
First Previous Page 543 of 581 Next Last