RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
39e688 AFR91MP 475 kt 35000 ft 95.5 nm 50.977844 10.163838 1000 2025-10-26 09:37:59
451e8e MBU1YH 484 kt 36950 ft 29.6 nm 49.279358 10.266794 6430 2025-10-26 09:37:59
4d2256 RYR65PK 485 kt 35000 ft 30.4 nm 49.221776 10.28913 7706 2025-10-26 09:37:59
4bc848 PGT1157 420 kt 35875 ft 72.1 nm 50.62056 10.42111 3540 2025-10-26 09:37:59
4b18bb SWR3KH 405 kt 34000 ft 21.2 nm 49.305011 10.487679 1000 2025-10-26 09:37:59
4d22ba RYR4QM 493 kt 35000 ft 28.2 nm 49.851196 10.535961 1000 2025-10-26 09:37:59
3009b5 DLA99H 351 kt 23300 ft 14.4 nm 49.428085 10.601228 1000 2025-10-26 09:37:59
4b181b SWR5ZM 459 kt 38000 ft 103 nm 51.17953 10.727768 3047 2025-10-26 09:37:59
400a90 URO900 525 kt 41000 ft 29.3 nm 49.944732 10.784491 4727 2025-10-26 09:37:59
4cadf7 RYR7ZY 433 kt 38000 ft 26.9 nm 49.907956 10.810547 3110 2025-10-26 09:37:59
407fc1 WUK3BW 410 kt 36025 ft 52.7 nm 50.344437 10.833748 6614 2025-10-26 09:37:59
4bc886 PGT453L 429 kt 36000 ft 88.9 nm 50.952402 11.00029 6603 2025-10-26 09:37:59
4bb84c PGT35JN 413 kt 33400 ft 57.9 nm 50.435532 11.00496 1101 2025-10-26 09:37:59
4d2532 WZZ5425 489 kt 35050 ft 26.2 nm 49.906327 11.033094 1000 2025-10-26 09:37:59
392aef AFR54DK 360 kt 24575 ft 30.4 nm 48.967255 11.048725 1000 2025-10-26 09:37:59
4baac9 THY7TQ 147 kt 2800 ft 3.8 nm 49.501282 11.052318 2144 2025-10-26 09:37:59
4d2516 SWU1980 300 kt 24000 ft 12.4 nm 49.632294 11.164639 1000 2025-10-26 09:37:59
06a2b8 QTR70F 536 kt 35000 ft 55.6 nm 48.560874 11.219282 4622 2025-10-26 09:37:59
4864ef KLM33M 479 kt 37000 ft 13.2 nm 49.587816 11.251707 0147 2025-10-26 09:37:59
440da6 JAR37 303 kt 24300 ft 95.2 nm 51.036568 11.367798 1000 2025-10-26 09:37:59
First Previous Page 528 of 581 Next Last