RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
4bb02b TKJ5DG 392 kt 38000 ft 35.3 nm 50.050592 11.127443 1000 2025-10-25 13:33:47
4b161b SWR2DH 423 kt 32000 ft 9.3 nm 49.575165 11.143823 1000 2025-10-25 13:33:47
4caca0 SAS11N 456 kt 37025 ft 47.4 nm 50.243179 11.228027 6440 2025-10-25 13:33:47
485122 TRA72R 506 kt 37000 ft 18.1 nm 49.681852 11.296321 0175 2025-10-25 13:33:47
3c4dcf DLH8CK 404 kt 26275 ft 105.1 nm 51.20755 11.309905 1000 2025-10-25 13:33:47
4d22b1 RYR91AX 400 kt 36000 ft 30.6 nm 49.040688 11.381908 0625 2025-10-25 13:33:47
48415e KLM88Y 427 kt 36000 ft 82.1 nm 50.811302 11.391296 1000 2025-10-25 13:33:47
4aca8b NSZ3741 452 kt 38000 ft 24.7 nm 49.171509 11.398034 7362 2025-10-25 13:33:47
3c787a CFG6NZ 447 kt 31025 ft 110.2 nm 51.271564 11.528625 1000 2025-10-25 13:33:47
4bb072 THY1961 419 kt 38000 ft 81.2 nm 50.773087 11.539579 1000 2025-10-25 13:33:47
494118 NJE359H 448 kt 41000 ft 96.7 nm 51.034698 11.56697 2506 2025-10-25 13:33:47
39de4b TVF46CM 401 kt 38000 ft 40.2 nm 48.955673 11.619028 3205 2025-10-25 13:33:47
4bd18a SXS7GC 503 kt 37000 ft 27.9 nm 49.442899 11.678838 4652 2025-10-25 13:33:47
76cd6e SIA308 447 kt 39975 ft 37.1 nm 49.246902 11.849248 3222 2025-10-25 13:33:47
348209 VLG7BU 410 kt 31500 ft 51.2 nm 50.071121 11.905394 1000 2025-10-25 13:33:47
408059 EXS23JS 418 kt 36000 ft 56 nm 50.170092 11.921725 3126 2025-10-25 13:33:47
4b9907 FHY8085 404 kt 35975 ft 40.4 nm 49.267676 11.950162 3265 2025-10-25 13:33:47
4cafcd SAS2695 454 kt 37025 ft 62.6 nm 50.256454 12.029162 0732 2025-10-25 13:33:47
3c5ef8 EWG2EP 467 kt 39000 ft 57.2 nm 50.123027 12.040793 7610 2025-10-25 13:33:47
4d2320 SWU1955 352 kt 23000 ft 44.3 nm 49.65184 12.066819 1136 2025-10-25 13:33:47
First Previous Page 476 of 477 Next Last