RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
4b1aa8 4b1aa8 308 kt 26000 ft 92.3 nm 48.118162 12.073693 1000 2026-01-22 13:39:29
3e05ba DHTJE 124 kt 3875 ft 32.6 nm 49.969894 11.299872 7744 2026-01-22 13:29:22
4b07fd 4b07fd 166 kt 8000 ft 50.5 nm 50.164226 11.702889 N/A 2026-01-22 13:24:19
3964ef TVF721 428 kt 40000 ft 130.1 nm 47.555951 12.493497 N/A 2026-01-22 13:21:48
a4ffb7 DAL235 448 kt 36000 ft 59.2 nm 49.210144 12.42434 2247 2026-01-22 13:13:28
347454 347454 445 kt 32275 ft 75.1 nm 48.479733 12.128183 N/A 2026-01-22 13:10:57
a18284 DAL289 455 kt 34000 ft 76.6 nm 49.155029 9.070411 3565 2026-01-22 13:09:53
4c8090 CYP2014 457 kt 35000 ft 46.2 nm 49.143754 9.896152 4723 2026-01-22 13:08:14
aba7d9 aba7d9 462 kt 34000 ft 51.5 nm 49.059867 12.119149 3252 2026-01-22 13:07:58
4ca8fb NOS460 451 kt 19950 ft 90.8 nm 50.274582 12.952086 1401 2026-01-22 12:56:44
710106 SVA121 463 kt 36000 ft 59.7 nm 48.98053 12.289053 3557 2026-01-22 12:42:21
424b17 424b17 293 kt 13400 ft 115.8 nm 47.762512 12.319313 N/A 2026-01-22 12:42:21
4d20ee RIZ01 240 kt 24025 ft 104.6 nm 47.937286 12.216797 1000 2026-01-22 12:37:18
4895eb SPFPL 138 kt 3875 ft 30.3 nm 49.916754 11.332843 7744 2026-01-22 12:35:51
3f46db GAF118 381 kt 33975 ft 152.6 nm 51.333664 13.679166 3575 2026-01-22 12:32:01
8880e3 HVN30 445 kt 21450 ft 47.7 nm 50.0174 10.070529 N/A 2026-01-22 12:27:16
489009 SAH53P 373 kt 22000 ft 9.5 nm 49.352921 10.804842 1000 2026-01-22 12:27:16
ae146e RCH417 N/A 24900 ft 41.2 nm 50.152215 11.093445 2211 2026-01-22 12:27:16
4b37a8 LUC2M 393 kt 40000 ft 107.5 nm 51.061986 12.24884 1000 2026-01-22 12:12:54
3e9bf7 GAF436 370 kt 31000 ft 74.7 nm 50.376297 9.637973 1344 2026-01-22 11:59:46
First Previous Page 47 of 581 Next Last