RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
ae599c GRIT10 111 kt 3950 ft 10.2 nm 49.331589 10.815547 4210 2026-01-23 13:28:26
4bcd83 SXS2 436 kt 32750 ft 28.4 nm 49.91289 11.227805 7713 2026-01-23 13:18:47
500421 T7AAY 474 kt 35025 ft 96.3 nm 50.946164 11.950226 1000 2026-01-23 13:18:47
4d2371 4d2371 472 kt 34925 ft 83.3 nm 49.035474 8.946846 N/A 2026-01-23 13:09:06
c04c42 CGCWV 164 kt 15000 ft 46 nm 49.493455 9.785181 N/A 2026-01-23 12:57:36
a1e8be N222DD 168 kt 10000 ft 26.7 nm 49.230148 10.391869 7711 2026-01-23 12:48:17
01015c MSR785 384 kt 18800 ft 15.2 nm 49.326891 10.645824 1000 2026-01-23 12:39:06
495306 TAP553R 296 kt 14475 ft 80.8 nm 48.23957 11.790354 0610 2026-01-23 12:39:06
4ba66c TCISL 394 kt 40000 ft 66.3 nm 50.216411 12.229194 1000 2026-01-23 12:39:06
3c4a15 DLH752 396 kt 15500 ft 57.8 nm 50.021759 9.741982 6430 2026-01-23 12:29:36
3c65d8 DLH9911 340 kt 30750 ft 30.9 nm 49.083893 11.482614 1000 2026-01-23 12:29:36
5004df 5004df 315 kt 12500 ft 50.8 nm 49.813751 9.770171 5275 2026-01-23 12:12:58
30025c 30025c 398 kt 33975 ft 150.2 nm 51.254288 13.718509 N/A 2026-01-23 12:10:41
49530b TAP1241 N/A 33950 ft 93.5 nm 50.021759 8.709918 3126 2026-01-23 12:08:09
4a8114 SVF658 278 kt 21000 ft 24.5 nm 49.576644 10.358845 3745 2026-01-23 12:08:09
3d0911 DEBRL 69 kt 7200 ft 25.3 nm 49.886124 10.843217 4450 2026-01-23 12:08:09
4b3974 HBVTS 200 kt 4700 ft 8.8 nm 49.487549 11.189431 6342 2026-01-23 12:08:09
780233 CPA2067 485 kt 36000 ft 23.6 nm 49.708573 11.447383 2212 2026-01-23 08:41:22
4c0179 ASL18G 220 kt 12850 ft 32.2 nm 49.396114 11.780741 6414 2026-01-23 08:41:22
ab4ae9 AAL292 490 kt 37000 ft 134.4 nm 50.923633 13.625183 5224 2026-01-23 08:41:22
First Previous Page 45 of 581 Next Last