RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
4d0103 CLX6RB 440 kt 29625 ft 22.8 nm 49.551552 10.39418 1000 2025-10-25 16:35:04
4844c6 KLM27K 431 kt 38000 ft 41.2 nm 48.854736 10.502366 1000 2025-10-25 16:35:04
45216b AEE4260 424 kt 34000 ft 39.5 nm 50.079035 10.575157 6603 2025-10-25 16:35:04
06a30b QTR8170 362 kt 24000 ft 55.8 nm 50.379181 10.660786 3270 2025-10-25 16:35:04
896439 ETD1VW 450 kt 40000 ft 64.1 nm 50.527752 10.723621 3554 2025-10-25 16:35:04
4baa79 THY7LJ 514 kt 35000 ft 51.6 nm 48.621438 10.775275 3402 2025-10-25 16:35:04
4070e9 EXS7BG 495 kt 37000 ft 42 nm 48.778748 10.821815 2244 2025-10-25 16:35:04
4ca643 RYR5039 420 kt 36000 ft 28.4 nm 49.939379 10.857387 3571 2025-10-25 16:35:04
4cae65 RYR37ZX 409 kt 38025 ft 61.7 nm 50.499069 10.950623 1101 2025-10-25 16:35:04
89639d UAE70M 455 kt 40000 ft 60.1 nm 50.472309 10.981058 0540 2025-10-25 16:35:04
4bceb5 SXS5YP 377 kt 28825 ft 26.4 nm 49.043714 11.116213 3203 2025-10-25 16:35:04
46a5e1 SEH8500 396 kt 36000 ft 10.6 nm 49.473577 11.236861 1000 2025-10-25 16:35:04
39856e KLM35U 141 kt 3700 ft 12 nm 49.479443 11.271824 N/A 2025-10-25 16:35:04
407fda WUK7406 393 kt 36000 ft 20.3 nm 49.210464 11.294957 1173 2025-10-25 16:35:04
451d8c ASL12K 391 kt 34000 ft 23.1 nm 49.238954 11.435611 3124 2025-10-25 16:35:04
503e6b SXS2VC 410 kt 34025 ft 26.8 nm 49.758453 11.492133 3207 2025-10-25 16:35:04
3c6637 DLH2EM 441 kt 29650 ft 114.8 nm 51.329428 11.678085 1000 2025-10-25 16:35:04
4d21f2 RYR82BN 494 kt 36975 ft 30.5 nm 49.305523 11.701596 3423 2025-10-25 16:35:04
503cfa SXS27W 400 kt 34025 ft 37.3 nm 49.174759 11.8015 3552 2025-10-25 16:35:04
06a2c6 QTR48N 541 kt 35000 ft 35.7 nm 49.306229 11.842698 4620 2025-10-25 16:35:04
First Previous Page 434 of 473 Next Last