RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
49130b 49130b 391 kt 40000 ft 139.9 nm 51.348375 8.795776 N/A 2025-10-26 10:21:15
4ca565 4ca565 N/A 37000 ft 144.2 nm 51.379938 13.255844 N/A 2025-10-26 10:21:15
4bce15 SXS12V 490 kt 35650 ft 81.8 nm 50.082666 9.078047 6435 2025-10-26 10:21:09
4d02e3 4d02e3 252 kt 22000 ft 109.1 nm 51.251779 10.394821 N/A 2025-10-26 10:20:18
400f63 URO601 412 kt 38000 ft 53.2 nm 49.121017 12.213628 6613 2025-10-26 10:19:33
3c64c6 3c64c6 388 kt 16000 ft 57.3 nm 49.627029 9.514377 7656 2025-10-26 10:19:27
7105ab 7105ab 435 kt 39950 ft 76.2 nm 48.219646 10.651173 N/A 2025-10-26 10:19:18
49514a 49514a 470 kt 36950 ft 102.2 nm 50.844773 9.395523 N/A 2025-10-26 10:19:12
8963e2 8963e2 516 kt 35000 ft 109.1 nm 50.561177 8.70043 N/A 2025-10-26 10:18:51
3c66aa 3c66aa 390 kt 23025 ft 117.2 nm 51.316544 9.961556 N/A 2025-10-26 10:18:48
406442 406442 N/A 36975 ft 118.4 nm 48.96532 8.045895 N/A 2025-10-26 10:18:39
8963ef 8963ef 519 kt 39000 ft 71.6 nm 50.199094 9.500353 7311 2025-10-26 10:18:24
3c6655 GWI8N 314 kt 10525 ft 65.2 nm 48.516789 11.756238 1000 2025-10-26 10:18:18
40757f 40757f 286 kt 17400 ft 113.2 nm 50.101685 13.717804 N/A 2025-10-26 10:18:15
3c664f 3c664f 398 kt 23300 ft 108.2 nm 51.167147 10.011368 N/A 2025-10-26 10:18:00
010244 MSR775 415 kt 36025 ft 76.4 nm 48.215515 10.648428 N/A 2025-10-26 10:17:48
40097d 40097d 505 kt 35000 ft 71.8 nm 49.71495 9.159183 3402 2025-10-26 10:17:39
3c0c9e TUI7FK 403 kt 35975 ft 75.7 nm 48.481921 12.157312 1000 2025-10-26 10:17:30
3c66e8 3c66e8 403 kt 21450 ft 89.5 nm 50.239288 8.981829 N/A 2025-10-26 10:17:00
3c4dd4 3c4dd4 362 kt 11350 ft 85.7 nm 48.198395 11.948195 1000 2025-10-26 10:16:15
First Previous Page 414 of 474 Next Last