RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
3c79ba CFG6ET 451 kt 35000 ft 34.6 nm 49.866292 10.315123 1000 2025-10-26 16:25:47
06a30d QTR8054 359 kt 22525 ft 21.4 nm 49.411652 10.424476 3244 2025-10-26 16:25:47
4067f7 TOM6JV 446 kt 43000 ft 19.1 nm 49.439346 10.477777 3551 2025-10-26 16:25:47
4d2402 WMT6AE 407 kt 24700 ft 50.5 nm 48.685181 10.505888 6435 2025-10-26 16:25:47
3986e0 AFR85MF 411 kt 36000 ft 39.4 nm 50.074706 10.567808 1000 2025-10-26 16:25:47
a3aa32 a3aa32 N/A 34025 ft 72.7 nm 48.27495 10.679506 N/A 2025-10-26 16:25:47
4d2501 RYR51NQ 358 kt 31400 ft 66.1 nm 50.561317 10.721914 3120 2025-10-26 16:25:47
3cd3b7 ELG3D 439 kt 40000 ft 104.8 nm 51.213959 10.794439 5362 2025-10-26 16:25:47
76cd7a SIA326 379 kt 24250 ft 53.5 nm 50.35643 10.813727 3216 2025-10-26 16:25:47
01023b MSC2981 488 kt 34975 ft 48.3 nm 48.679733 11.189998 0637 2025-10-26 16:25:47
48c239 RYR1374 485 kt 36975 ft 107.7 nm 51.259181 11.204834 4634 2025-10-26 16:25:47
3c6426 CFG3TN 439 kt 28000 ft 112.4 nm 51.331337 11.298141 1000 2025-10-26 16:25:47
39d2ab AFR199 452 kt 43000 ft 33.9 nm 49.046402 11.534236 1000 2025-10-26 16:25:47
4baac5 THY6904 414 kt 32875 ft 36.4 nm 49.041526 11.619632 3102 2025-10-26 16:25:47
502d44 SWR23F 459 kt 30000 ft 106.1 nm 51.188236 11.623535 1000 2025-10-26 16:25:47
4b1807 SWR7EB 375 kt 30000 ft 44.6 nm 50.058884 11.668131 3055 2025-10-26 16:25:47
484558 KLM53D 461 kt 31000 ft 44.1 nm 49.992371 11.766357 1000 2025-10-26 16:25:47
408086 JAF2WN 414 kt 36000 ft 42.9 nm 49.112 11.910799 1000 2025-10-26 16:25:47
4079f6 BAW63GC 413 kt 35975 ft 53 nm 48.84191 11.911059 0621 2025-10-26 16:25:47
4080e2 EXS17KY 428 kt 25975 ft 60 nm 49.939728 12.331214 4702 2025-10-26 16:25:47
First Previous Page 380 of 479 Next Last