RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
a67d66 N517WB 497 kt 33900 ft 139.5 nm 51.098099 13.562919 1000 2026-01-14 13:25:00
c0126b SKYHWK2 482 kt 27025 ft 83.9 nm 50.419098 9.369603 5066 2026-01-14 13:13:34
70c07d MJN7 278 kt 22000 ft 31.3 nm 49.324051 10.197047 4151 2026-01-14 13:05:24
aba85a N850LH 295 kt 23000 ft 85.1 nm 50.655119 9.75096 N/A 2026-01-14 12:53:44
347459 WFL8548 512 kt 35000 ft 69.4 nm 50.172931 9.539473 5226 2026-01-14 12:49:04
398591 FHBMR 344 kt 14975 ft 37.2 nm 49.989283 10.440129 0675 2026-01-14 12:44:12
780d9d CES554 525 kt 33025 ft 121.6 nm 50.705256 8.460846 0673 2026-01-14 12:30:35
780d92 CES5014 491 kt 39000 ft 19.1 nm 49.541404 10.48645 2764 2026-01-14 12:22:27
a25f4b N252DV 498 kt 39000 ft 31.1 nm 49.300598 10.212778 7515 2026-01-14 12:16:29
89671c 89671c 386 kt 15525 ft 91.9 nm 48.105606 12.012314 N/A 2026-01-14 11:59:00
3c4a10 DLH8PP 513 kt 22725 ft 34.9 nm 48.968674 10.517015 1000 2026-01-14 11:57:36
506e2b S5DMX 183 kt 12000 ft 26.6 nm 49.17952 10.453491 1000 2026-01-14 11:38:12
346187 GES441S 473 kt 41000 ft 56.5 nm 49.170522 12.334033 1000 2026-01-14 11:34:47
aaf82e N806AG 417 kt 32100 ft 79.6 nm 50.264918 12.614086 1460 2026-01-14 11:18:59
3e1888 DIAMI 209 kt 25075 ft 7.1 nm 49.355102 10.93436 1000 2026-01-14 10:55:44
39ae32 BEJ17S 447 kt 45000 ft 103.8 nm 50.543068 8.854312 1000 2026-01-14 10:44:17
aaf477 N805AG 396 kt 30225 ft 87.2 nm 50.277466 12.840849 1462 2026-01-14 10:44:17
3fb026 JOKER82 130 kt 4925 ft 3.5 nm 49.461044 10.875742 3726 2026-01-14 10:23:43
3d2c14 DEOYE 73 kt 2975 ft 3.1 nm 49.477341 11.044946 7000 2026-01-14 10:07:43
c01049 ACA56 528 kt 40800 ft 68.1 nm 50.038101 9.443327 2243 2026-01-14 09:51:51
First Previous Page 31 of 541 Next Last