RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
3f5407 GAF751 476 kt 34875 ft 121.9 nm 51.46727 10.374832 2554 2026-01-15 08:50:24
7812a1 CHH730 508 kt 37000 ft 53 nm 50.136887 10.065067 0112 2026-01-15 08:42:04
48cd80 SJI1 375 kt 38150 ft 31.5 nm 49.730778 10.262864 6663 2026-01-15 08:42:04
a9178d UAL31 310 kt 10025 ft 60.2 nm 48.55957 11.600295 6656 2026-01-15 08:42:04
440ce2 AELIA33 382 kt 26300 ft 18.6 nm 49.214859 10.698641 0231 2026-01-15 08:33:44
ae49c5 RCH349 459 kt 29000 ft 29 nm 49.92248 11.229809 7662 2026-01-15 08:25:25
39c425 AFR207 454 kt 38000 ft 26.3 nm 49.225174 11.522273 1000 2026-01-15 08:25:25
30047d SIO618 448 kt 38000 ft 51.6 nm 49.406113 9.648461 1000 2026-01-15 08:08:44
392cb2 392cb2 170 kt 7950 ft 71.9 nm 48.493559 12.020055 2773 2026-01-15 07:59:26
4d239d BCS43A 427 kt 21525 ft 88.7 nm 50.94397 10.790282 1000 2026-01-14 22:41:01
a0996b FDX6927 400 kt 35900 ft 52.1 nm 48.710772 11.604165 3216 2026-01-14 22:41:01
89661e UAE24 508 kt 39000 ft 82.5 nm 50.452835 12.460809 2245 2026-01-14 22:41:01
a41cf8 UPS259 436 kt 34000 ft 71.2 nm 49.152649 9.213938 N/A 2026-01-14 22:23:41
4243bc 4243bc 446 kt 40000 ft 76.6 nm 48.913971 9.210135 3127 2026-01-14 22:15:01
48c5e6 SAR1981 245 kt 24000 ft 117.5 nm 51.411128 10.549164 4157 2026-01-14 22:15:01
3c1bad BCS20D 503 kt 31250 ft 33 nm 49.832402 10.32507 1000 2026-01-14 22:06:21
407512 TOM034 518 kt 36975 ft 22.7 nm 49.667908 10.467369 4706 2026-01-14 21:23:01
440bcf BCS4983 465 kt 32850 ft 23.7 nm 49.592926 10.386923 1000 2026-01-14 21:14:21
a4d432 N410AT 439 kt 40000 ft 27.2 nm 49.410461 11.655649 2260 2026-01-14 21:05:56
3dddd8 BPO211 130 kt 8050 ft 67.4 nm 50.252023 12.218133 7612 2026-01-14 20:55:40
First Previous Page 29 of 541 Next Last