RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
4d2028 9HVSLK 487 kt 43000 ft 67.3 nm 48.944092 12.478919 3203 2026-02-04 12:56:10
48e9f5 RYR196G 470 kt 37000 ft 100.5 nm 50.341141 8.743093 N/A 2026-02-04 12:39:11
7808e7 CES5014 492 kt 36000 ft 54.7 nm 48.588135 11.308805 7362 2026-02-04 12:34:11
3f42b9 3f42b9 N/A 6375 ft 47.8 nm 50.031273 10.090497 N/A 2026-02-04 12:17:10
aba95e N850WT 142 kt 20925 ft 108.7 nm 51.178574 11.907398 0610 2026-02-04 12:14:15
4ab483 DNU942 234 kt 25000 ft 143.5 nm 51.173767 13.59469 1000 2026-02-04 12:10:10
4ba99a THY4PD 284 kt 11075 ft 81.8 nm 48.267426 11.935096 2144 2026-02-04 12:08:11
5004c4 5004c4 125 kt 9000 ft 37.8 nm 50.008881 10.455421 N/A 2026-02-04 11:50:10
43e9e4 MYBUS 434 kt 36000 ft 128.9 nm 47.515274 12.298576 1000 2026-02-04 11:40:16
3c9061 3c9061 381 kt 17925 ft 48.4 nm 48.675613 10.762869 N/A 2026-02-04 11:08:10
ae5997 ae5997 93 kt 5375 ft 15.6 nm 49.324722 10.637019 N/A 2026-02-04 10:33:10
39bb22 AFR83KR 463 kt 37000 ft 86.4 nm 50.059479 8.931162 1000 2026-02-04 10:21:10
4cad51 EAI42P 283 kt 19050 ft 67.9 nm 50.165497 9.580512 0177 2026-02-04 10:13:10
407e6f VXS4 466 kt 41000 ft 73.1 nm 49.957489 9.237478 3402 2026-02-04 10:02:10
ae2fa6 RCH811 465 kt 27375 ft 65.4 nm 50.067816 9.554913 7716 2026-02-04 09:47:11
c078ba TSC214 474 kt 41000 ft 50.8 nm 49.732594 9.722975 2267 2026-02-04 09:47:11
3db2fb 3db2fb 170 kt 11000 ft 44.7 nm 49.719727 9.882853 N/A 2026-02-04 09:42:17
ab3a32 PVA1466 509 kt 45000 ft 21.7 nm 49.661927 10.490978 4613 2026-02-04 09:35:10
3007d1 3007d1 442 kt 38025 ft 43.2 nm 48.806576 11.388486 6641 2026-02-04 09:32:10
ae08cf RCH852 453 kt 28400 ft 71.2 nm 50.096649 9.402996 7643 2026-02-04 09:28:10
First Previous Page 29 of 581 Next Last