RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
ae54d2 RCH5769 285 kt 16000 ft 92.6 nm 50.08461 13.157935 N/A 2026-02-05 11:18:08
ae4be2 RCH5709 258 kt 16000 ft 77.8 nm 50.131872 12.693292 1435 2026-02-05 11:14:10
4082bb 4082bb 269 kt 18800 ft 103.1 nm 47.930557 12.114281 1000 2026-02-05 11:09:19
500402 500402 539 kt 41000 ft 102.8 nm 50.095093 8.494528 N/A 2026-02-05 11:05:02
424c4d MDANS 555 kt 41000 ft 68.2 nm 50.143371 9.544669 7323 2026-02-05 10:55:10
ac3da6 ac3da6 493 kt 43000 ft 67.9 nm 48.531313 10.00522 N/A 2026-02-05 10:51:10
adfe7d adfe7d 291 kt 19000 ft 58.4 nm 49.787572 9.546228 N/A 2026-02-05 10:19:41
485f85 485f85 502 kt 37000 ft 105.6 nm 50.29676 8.555455 N/A 2026-02-05 10:01:26
ae1463 RCH4582 N/A 36000 ft 71.7 nm 50.161572 12.47453 6014 2026-02-05 09:57:40
502da4 UAG34L 430 kt 40000 ft 66.8 nm 48.520932 10.082558 N/A 2026-02-05 09:55:38
4bb159 THY6404 424 kt 21700 ft 68 nm 49.718811 9.260318 N/A 2026-02-05 09:40:38
4951d3 4951d3 471 kt 39000 ft 110 nm 50.44313 8.550616 N/A 2026-02-05 09:37:38
4ca707 4ca707 434 kt 36000 ft 159.4 nm 51.296469 13.989944 3105 2026-02-05 09:24:38
407238 GPCTW 290 kt 26000 ft 36.9 nm 49.08738 11.70203 0615 2026-02-05 09:21:38
3dd733 RDF21 133 kt 5525 ft 41.5 nm 48.840699 11.397593 N/A 2026-02-05 09:20:38
406540 EZY47NK 472 kt 37025 ft 115.3 nm 50.820287 8.829956 5223 2026-02-05 09:18:38
4bb2ab TKJ80D N/A 37975 ft 131.4 nm 47.480583 12.335182 N/A 2026-02-05 09:15:38
aaaf5d N788MM 494 kt 40825 ft 69.6 nm 48.86055 9.459229 1000 2026-02-05 09:10:43
440687 440687 468 kt 34975 ft 84.7 nm 49.225826 13.09657 1000 2026-02-05 08:19:38
348441 AEA53LF 297 kt 12000 ft 81.1 nm 48.246274 11.827216 1000 2026-02-05 08:18:38
First Previous Page 27 of 581 Next Last