RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
3d46c4 3d46c4 72 kt 7025 ft 47.4 nm 50.26017 10.903188 N/A 2025-11-14 13:27:41
4ba906 TKJ39Q 396 kt 38000 ft 141.6 nm 50.770941 14.035492 3207 2025-11-14 13:26:29
4bb0f3 4bb0f3 458 kt 36000 ft 89.1 nm 49.105721 13.169066 3241 2025-11-14 13:26:20
4b1918 4b1918 436 kt 37000 ft 133.6 nm 51.246414 8.860177 N/A 2025-11-14 13:25:50
3d4733 3d4733 N/A 2950 ft 21.7 nm 49.812524 11.149193 7000 2025-11-14 13:25:08
3de0f8 CHX91 N/A 4875 ft 42 nm 50.120001 10.556451 N/A 2025-11-14 13:20:23
706064 706064 424 kt 35975 ft 67.3 nm 48.798111 12.334196 N/A 2025-11-14 13:20:14
3944db 3944db N/A 3500 ft 34.6 nm 50.038675 11.122098 7000 2025-11-14 13:20:02
71c075 71c075 455 kt 34000 ft 65.2 nm 48.767333 12.228361 3260 2025-11-14 13:18:53
3ffae0 DMCWN N/A 5925 ft 47.9 nm 50.11502 11.695392 7744 2025-11-14 13:17:20
4b7f4c 4b7f4c 494 kt 37975 ft 65.9 nm 49.10582 9.377394 N/A 2025-11-14 13:10:28
846def 846def 461 kt 14650 ft 61.5 nm 49.793243 9.462336 N/A 2025-11-14 13:10:25
4caa5a 4caa5a 412 kt 31575 ft 95.2 nm 49.333548 13.39349 N/A 2025-11-14 13:08:52
49d557 49d557 534 kt 39000 ft 79.7 nm 50.01875 9.093265 1000 2025-11-14 13:08:01
3d1b95 DEIRT N/A 2300 ft 7.8 nm 49.594939 10.907197 7776 2025-11-14 13:08:01
3d38a0 3d38a0 113 kt 3200 ft 37.1 nm 50.088593 11.027888 N/A 2025-11-14 13:06:37
4bc842 PGT9ZR 428 kt 33250 ft 55.2 nm 48.742288 11.821795 6610 2025-11-14 13:05:52
885283 885283 531 kt 33000 ft 93.6 nm 50.189163 8.819998 N/A 2025-11-14 13:05:07
888153 888153 527 kt 37000 ft 94.9 nm 49.978296 8.648838 N/A 2025-11-14 13:04:49
3d155d DEGIN 80 kt 3100 ft 8.7 nm 49.615608 10.973783 7000 2025-11-14 13:01:05
First Previous Page 211 of 520 Next Last