RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Altitude Distance Squawk First Seen Last Seen
4cabc7 ABR6TW 199 kt 20000 ft 80.8 nm 4506 2025-10-28 21:58:09 2025-10-28 21:59:53
45ce57 45ce57 410 kt 32000 ft 92.2 nm 0252 2025-10-28 21:58:49 2025-10-28 21:59:53
4bb325 THY3358 413 kt 36000 ft 132.2 nm N/A 2025-10-25 20:29:10 2025-10-28 21:58:09
406a91 EZY69JR 495 kt 35000 ft 107.8 nm 4736 2025-10-25 15:28:57 2025-10-28 21:54:17
4bb5d6 MNB152 512 kt 35000 ft 65.8 nm N/A 2025-10-28 21:53:07 2025-10-28 21:54:17
3c6705 DLH415 580 kt 36725 ft 93.1 nm N/A 2025-10-28 11:03:23 2025-10-28 21:54:02
4cabda 4cabda 431 kt 33425 ft 135.4 nm N/A 2025-10-25 13:44:00 2025-10-28 20:46:08
8013c3 AIC2029 365 kt 19525 ft 29 nm 1000 2025-10-26 17:31:42 2025-10-28 20:46:08
3009b4 3009b4 399 kt 20075 ft 57.9 nm N/A 2025-10-27 11:50:47 2025-10-28 20:46:08
407574 EZY42FG 520 kt 36975 ft 36 nm 3433 2025-10-28 18:33:42 2025-10-28 20:46:08
780a27 HKC365 553 kt 39000 ft 131.9 nm 2236 2025-10-28 20:32:25 2025-10-28 20:46:08
502cd0 SWR53Q 411 kt 34050 ft 61.5 nm 3002 2025-10-28 20:39:58 2025-10-28 20:46:08
4baa6e 4baa6e 344 kt 33975 ft 88.5 nm 3236 2025-10-28 20:40:43 2025-10-28 20:46:08
4b194c SWR1KV 442 kt 33425 ft 60.4 nm 3005 2025-10-28 20:45:46 2025-10-28 20:46:08
346692 346692 402 kt 26050 ft 91.9 nm N/A 2025-10-28 20:44:39 2025-10-28 20:45:46
451e29 CGF777P 375 kt 30075 ft 63.9 nm 1000 2025-10-28 20:32:25 2025-10-28 20:45:42
490d86 NJE979M 387 kt 40000 ft 42.8 nm 3121 2025-10-28 20:32:25 2025-10-28 20:43:01
4cac1e 4cac1e 540 kt 37000 ft 93.6 nm N/A 2025-10-28 15:35:21 2025-10-28 20:42:39
48af09 LOT3YV 523 kt 41000 ft 46.4 nm 1000 2025-10-28 20:32:25 2025-10-28 20:40:34
4bca64 RHH192 508 kt 41000 ft 66.7 nm N/A 2025-10-28 11:36:02 2025-10-28 20:37:39
First Previous Page 205 of 284 Next Last