RetroPPI - History

Aircraft History

ICAO Hex Callsign Speed Alt Dist Lat Lon Squawk First Seen
885177 THA923 530 kt 31000 ft 64.4 nm 49.793856 12.545793 7664 2025-11-18 20:40:35
505c09 SSG003 417 kt 38000 ft 91.7 nm 49.972617 13.198069 4425 2025-11-18 20:40:35
440b30 TAY6DN 371 kt 34000 ft 109.4 nm 50.348014 13.446301 1000 2025-11-18 20:40:35
4243c4 AZG4862 517 kt 35000 ft 135.4 nm 50.921212 13.663177 2262 2025-11-18 20:40:35
39de4e TVF38ZF 405 kt 38350 ft 147.5 nm 50.994003 7.951726 N/A 2025-11-18 20:23:36
39de53 TVF26YV 388 kt 37975 ft 99.9 nm 50.002808 8.526258 1000 2025-11-18 20:23:26
aaae97 N788DP 411 kt 40000 ft 9.8 nm 49.360362 11.147365 3231 2025-11-18 20:23:26
48ad0e LOT3MA 346 kt 26125 ft 67.1 nm 50.576353 11.217412 1000 2025-11-18 20:23:26
4c4a21 YUSRB 492 kt 39000 ft 61.8 nm 49.548065 9.38377 0111 2025-11-18 18:45:34
a506da OAE3833 508 kt 35000 ft 47.6 nm 50.06614 10.151664 2220 2025-11-18 18:45:34
780a8b CPA253 433 kt 36000 ft 19.8 nm 49.684158 10.574991 6607 2025-11-18 18:45:34
342445 342445 304 kt 21100 ft 50.7 nm 49.97001 9.90952 0542 2025-11-18 16:07:31
789204 CPA239 449 kt 40000 ft 42.8 nm 49.754837 9.954553 3244 2025-11-18 16:07:31
40621c BAW60 425 kt 38000 ft 13.6 nm 49.567426 10.64887 3231 2025-11-18 16:07:31
71c573 KAL925 467 kt 37975 ft 114.5 nm 51.375562 11.149826 3252 2025-11-18 16:07:31
800732 AIC143 442 kt 40000 ft 31.9 nm 49.221497 11.68558 3236 2025-11-18 16:07:31
89611e 89611e 431 kt 38000 ft 58.4 nm 49.030446 12.292111 3277 2025-11-18 15:50:10
3e1d10 DICEY 360 kt 40000 ft 62.9 nm 49.333548 9.369531 2771 2025-11-18 15:47:19
3c6564 3c6564 403 kt 40000 ft 65.7 nm 48.631354 12.036896 6012 2025-11-18 15:45:04
3e3eff DIPBB 274 kt 23000 ft 116.4 nm 51.393768 11.363946 N/A 2025-11-18 15:42:30
First Previous Page 176 of 523 Next Last